Index of /CORS/42U2_MorganUT/20250715/

[ICO]NameLast modifiedSize
[DIR]Parent Directory--
[   ]42u2.obs7/15/2025 8:46:56 AM1,548,206 bytes
[   ]42u2196a.25o7/14/2025 7:00:54 PM12,379,948 bytes
[   ]42u2196b.25o7/14/2025 8:01:42 PM12,482,454 bytes
[   ]42u2196c.25o7/14/2025 9:00:56 PM12,260,352 bytes
[   ]42u2196d.25o7/14/2025 10:01:52 PM11,713,518 bytes
[   ]42u2196e.25o7/14/2025 11:01:04 PM11,291,355 bytes
[   ]42u2196f.25o7/15/2025 12:01:38 AM12,362,982 bytes
[   ]42u2196g.25o7/15/2025 1:00:50 AM12,775,510 bytes
[   ]42u2196h.25o7/15/2025 2:01:36 AM12,592,990 bytes
[   ]42u2196i.25o7/15/2025 3:00:46 AM12,384,444 bytes
[   ]42u2196j.25o7/15/2025 4:01:38 AM12,617,134 bytes
[   ]42u2196k.25o7/15/2025 5:00:48 AM12,387,562 bytes
[   ]OPUS_Result.txt7/15/2025 9:12:08 AM17,007 bytes
[   ]x42u2.obs7/15/2025 8:45:48 AM116,337,072 bytes

File Archive provided by iGage Mapping Corporation +1-801-412-0011; 7/15/2025 10:33:14 AM; (XDir Ver: 2023.9.20.2013)