List of Maps Included in the Texas V7 Pro (2008 Edition)

[ return to state list ] [ return to V7 Information ] [ Purchase All Topo V7 Map Sets ]

Key:

    1 Brigham City 250K; UT,ID; C41112A1; 1970
Map_Name Scale; state list; filename; map_date
***250K Maps***
    1 Abilene 250K; TX; C32098A1; 1973
    2 Alexandria 250K; LA,TX; C31092A1; 1973
    3 Amarillo 250K; TX,OK; C35100A1; 1972
    4 Ardmore 250K; OK,TX; C34096A1; 1977
    5 Austin 250K; TX; C30096A1; 1974
    6 Bay City 250K; TX; C28094A1; 1974
    7 Beaumont 250K; TX; C30094A1; 1978
    8 Beeville 250K; TX; C28096A1; 1956
    9 Beeville 250K; TX; C28096A1_IA; 1978
   10 Big Spring 250K; TX; C32100A1; 1974
   11 Brownfield 250K; TX,NM; C33102A1; 1954
   12 Brownfield 250K; TX,NM; C33102A1_IA; 1973
   13 Brownsville 250K; TX; C25097A1; 1969
   14 Brownsville 250K; TX; C25097A1_IA; 1969
   15 Brownwood 250K; TX; C31098A1; 1974
   16 Carlsbad 250K; NM,TX; C32104A1; 1972
   17 Clovis 250K; NM,TX; C34102A1; 1972
   18 Corpus Christi 250K; TX; C27096A1; 1989
   19 Crystal City 250K; TX; C28098A1; 1956
   20 Dalhart 250K; TX,NM,OK,CO,KS; C36102A1; 1975
   21 Dallas 250K; TX; C32096A1; 1973
   22 Del Rio 250K; TX; C29100A1; 1969
   23 Eagle Pass 250K; TX; C28100A1; 1969
   24 El Paso 250K; TX,NM; C31106A1; 1973
   25 Emory Peak 250K; TX; C29102A1; 1977
   26 Fort Stockton 250K; TX; C30102A1; 1973
   27 Hobbs 250K; NM,TX; C32102A1; 1954
   28 Hobbs 250K; NM,TX; C32102A1_IA; 1973
   29 Houston 250K; TX; C29094A1; 1972
   30 Lake Charles 250K; LA,TX; C30092A1; 1972
   31 Laredo 250K; TX; C27098A1; 1978
   32 Las Cruces 250K; NM,TX; C32106A1; 1971
   33 Lawton 250K; OK,TX; C34098A1; 1974
   34 Llano 250K; TX; C30098A1; 1973
   35 Lubbock 250K; TX; C33100A1; 1975
   36 Marfa 250K; TX; C30104A1; 1975
   37 McAllen 250K; TX; C26098A1; 1983
   38 Palestine 250K; TX,LA; C31094A1; 1975
   39 Pecos 250K; TX,NM; C31102A1; 1973
   40 Perryton 250K; TX,OK,KS; C36100A1; 1975
   41 Plainview 250K; TX,OK; C34100A1; 1974
   42 Port Arthur 250K; TX,LA; C29092A1; 1978
   43 Port Isabel 250K; TX; C26096A1; 1981
   44 Presidio 250K; TX; C29104A1; 1969
   45 San Angelo 250K; TX; C31100A1; 1978
   46 San Antonio 250K; TX; C29098A1; 1980
   47 Seguin 250K; TX; C29096A1; 1975
   48 Sherman 250K; TX,OK; C33096A1; 1977
   49 Sonora 250K; TX; C30100A1; 1978
   50 Texarkana 250K; TX,OK,AR,LA; C33094A1; 1972
   51 Tucumcari 250K; NM,TX; C35102A1; 1977
   52 Tyler 250K; TX,LA; C32094A1; 1977
   53 Van Horn 250K; TX; C31104A1; 1975
   54 Waco 250K; TX; C31096A1; 1973
   55 Wichita Falls 250K; TX,OK; C33098A1; 1974
***100K Maps***
    1 Abilene 100K; TX; F32099A1; 1985
    2 Alice 100K; TX; F27098E1; 1985
    3 Allyns Bight 100K; TX; F27096E1; 1982
    4 Alpine 100K; TX; F30103A1; 1985
    5 Altus 100K; OK,TX; F34099E1; 1985
    6 Amarillo 100K; TX; F35101A1; 1986
    7 Amistad Village 100K; TX; F29101A1; 1985
    8 Anahuac 100K; TX; F29094E1; 1983
    9 Andrews 100K; TX; F32102A1; 1991
   10 Angleton 100K; TX; F29095A1; 1984
   11 Ardmore 100K; OK,TX; F34097A1; 1986
   12 Aspermont 100K; TX; F33100A1; 1985
   13 Austin 100K; TX; F30097A1; 1985
   14 Baffin Bay 100K; TX; F27097A1; 1984
   15 Bandera 100K; TX; F29099E1; 1985
   16 Beaumont 100K; TX; F30094A1; 1986
   17 Beeville 100K; TX; F28097A1; 1997
   18 Big Lake 100K; TX; F31101A1; 1986
   19 Big Spring 100K; TX; F32101A1; 1986
   20 Boise City 100K; OK,CO,TX,KS; F36102E1; 1982
   21 Boquillas 100K; TX; F29102A1; 1984
   22 Borger 100K; TX; F35101E1; 1986
   23 Brady 100K; TX; F31099A1; 1985
   24 Brenham 100K; TX; F30096A1; 1993
   25 Brownfield 100K; TX; F33102A1; 1985
   26 Brownsville 100K; TX; F25097E1; 1992
   27 Bryan 100K; TX; F30096E1; 1993
   28 Burkburnett 100K; TX,OK; F34098A1; 1985
   29 Camp Wood 100K; TX; F29100E1; 1985
   30 Capulin Mtn 100K; NM,CO,OK,TX; F36103E1; 1982
   31 Capulin Mtn 100K; NM,CO,OK,TX; F36103E1_IL; 1987
   32 Carlsbad 100K; NM,TX; F32104A1; 1978
   33 Carlsbad 100K; NM,TX; F32104A1_IL; 1997
   34 Carlsbad 100K; NM,TX; F32104A1_IM; 2006
   35 Childress 100K; TX; F34100A1; 1986
   36 Chisos Mountains 100K; TX; F29103A1; 1985
   37 Clayton 100K; NM,TX; F36103A1; 1982
   38 Clayton 100K; NM,TX; F36103A1_IL; 1987
   39 Cleburne 100K; TX; F32097A1; 1985
   40 Clovis 100K; NM,TX; F34103A1; 1978
   41 Clovis 100K; NM,TX; F34103A1_IL; 1981
   42 Coleman 100K; TX; F31099E1; 1985
   43 Comanche 100K; TX; F31098E1; 1985
   44 Comstock 100K; TX; F29101E1; 1985
   45 Conroe 100K; TX; F30095A1; 1985
   46 Corpus Christi 100K; TX; F27097E1; 1984
   47 Corsicana 100K; TX; F32096A1; 1985
   48 Cotulla 100K; TX; F28099A1; 1985
   49 Crane 100K; TX; F31102A1; 1986
   50 Crockett 100K; TX; F31095A1; 1985
   51 Crow Flats 100K; NM,TX; F32105A1; 1979
   52 Crow Flats 100K; NM,TX; F32105A1_IL; 2000
   53 Crow Flats 100K; NM,TX; F32105A1_IM; 2006
   54 Crystal City 100K; TX; F28099E1; 1985
   55 Cuero 100K; TX; F29097A1; 1985
   56 Dalhart 100K; TX; F36102A1; 1982
   57 Dallas 100K; TX; F32096E1; 1986
   58 Del Rio 100K; TX; F29100A1; 1986
   59 Dell City 100K; TX; F31105E1; 1985
   60 Denton 100K; TX; F33097A1; 1991
   61 DeRidder 100K; LA,TX; F30093E1; 1986
   62 Devils Draw 100K; TX; F30101A1; 1985
   63 Dickens 100K; TX; F33100E1; 1985
   64 Dove Mountain 100K; TX; F29102E1; 1985
   65 Eagle Lake 100K; TX; F29096E1; 1985
   66 Eagle Pass 100K; TX; F28100E1; 1985
   67 El Campo 100K; TX; F29096A1; 1994
   68 El Paso 100K; TX,NM; F31106E1; 1983
   69 El Paso 100K; TX,NM; F31106E1_IL; 1999
   70 Elida 100K; NM,TX; F33103E1; 1979
   71 Elida 100K; NM,TX; F33103E1_IL; 1980
   72 Encino 100K; TX; F26098E1; 1992
   73 Falfurrias 100K; TX; F27098A1; 1985
   74 Fort Davis 100K; TX; F30103E1; 1985
   75 Fort Stockton 100K; TX; F30102E1; 1985
   76 Fort Worth 100K; TX; F32097E1; 1985
   77 Freeport 100K; TX; F28095E1; 1984
   78 Gainesville 100K; TX,OK; F33097E1; 1991
   79 Galveston 100K; TX; F29094A1; 1983
   80 George West 100K; TX; F28098A1; 1985
   81 Goliad 100K; TX; F28097E1; 1985
   82 Graham 100K; TX; F33098A1; 1985
   83 Guadalupe Peak 100K; TX,NM; F31104E1; 1993
   84 Guymon 100K; OK,KS,TX; F36101E1; 1982
   85 Harlingen 100K; TX; F26097A1; 1992
   86 Hartley 100K; TX; F35102E1; 1985
   87 Haskell 100K; TX; F33099A1; 1985
   88 Henderson 100K; TX,LA; F32094A1; 1986
   89 Hereford 100K; TX; F34102E1; 1985
   90 Hobbs 100K; NM,TX; F32103E1; 1978
   91 Hobbs 100K; NM,TX; F32103E1_IL; 2001
   92 Houston 100K; TX; F29095E1; 1992
   93 Huntsville 100K; TX; F30095E1; 1985
   94 Idabel 100K; OK,AR,TX; F33094E1; 1990
   95 Indian Hot Springs 100K; TX; F30105E1; 1993
   96 Jal 100K; NM,TX; F32103A1; 1978
   97 Jal 100K; NM,TX; F32103A1_IL; 2002
   98 Kermit 100K; TX,NM; F31103E1; 1986
   99 Kerrville 100K; TX; F30099A1; 1985
  100 Lacy Creek 100K; TX; F31101E1; 1986
  101 Lake Charles 100K; LA,TX; F30093A1; 1986
  102 Lake Kemp 100K; TX; F33099E1; 1985
  103 Lamesa 100K; TX; F32101E1; 1986
  104 Laredo 100K; TX; F27099E1; 1985
  105 Las Cruces 100K; NM,TX; F32106A1; 1982
  106 Las Cruces 100K; NM,TX; F32106A1_IL; 1992
  107 Las Cruces 100K; NM,TX; F32106A1_IM; 2006
  108 Leesville 100K; LA,TX; F31093A1; 1986
  109 Levelland 100K; TX; F33102E1; 1985
  110 Livingston 100K; TX; F30094E1; 1992
  111 Llano 100K; TX; F30098E1; 1992
  112 Lubbock 100K; TX; F33101E1; 1986
  113 Lufkin 100K; TX; F31094A1; 1992
  114 Marfa 100K; TX; F30104A1; 1985
  115 Marlin 100K; TX; F31096A1; 1985
  116 Marshall 100K; TX,LA; F32094E1; 1986
  117 Mason 100K; TX; F30099E1; 1985
  118 McAllen 100K; TX; F26098A1; 1992
  119 McKinney 100K; TX; F33096A1; 1985
  120 Mexia 100K; TX; F31096E1; 1985
  121 Mineola 100K; TX; F32095E1; 1991
  122 Mineral Wells 100K; TX; F32098E1; 1985
  123 Mosquero 100K; NM,TX; F35103E1; 1980
  124 Mosquero 100K; NM,TX; F35103E1_IL; 1982
  125 Mount Livermore 100K; TX; F30104E1; 1985
  126 Muleshoe 100K; TX; F34102A1; 1985
  127 Nacogdoches 100K; TX,LA; F31094E1; 1992
  128 Natchitoches 100K; LA,TX; F31093E1; 1986
  129 New Braunfels 100K; TX; F29098E1; 1992
  130 Odessa 100K; TX; F31102E1; 1986
  131 Ozona 100K; TX; F30101E1; 1985
  132 Palestine 100K; TX; F31095E1; 1981
  133 Pampa 100K; TX,OK; F35100E1; 1982
  134 Paris 100K; TX,OK; F33095E1; 1991
  135 Pecos 100K; TX; F31103A1; 1986
  136 Pedernales River 100K; TX; F30098A1; 1985
  137 Perryton 100K; TX,OK; F36100A1; 1986
  138 Plainview 100K; TX; F34101A1; 1985
  139 Pleasanton 100K; TX; F28098E1; 1985
  140 Port Arthur 100K; TX,LA; F29093E1; 1983
  141 Port Lavaca 100K; TX; F28096E1; 1984
  142 Port Mansfield 100K; TX; F26097E1; 1985
  143 Presidio 100K; TX; F29104E1; 1993
  144 Redford 100K; TX; F29104A1; 1992
  145 Robert Lee 100K; TX; F31100E1; 1986
  146 Rocksprings 100K; TX; F30100A1; 1993
  147 Roma-Los Saenz 100K; TX; F26099A1; 1985
  148 San Ambrosia Creek 100K; TX; F28100A1; 1993
  149 San Angelo 100K; TX; F31100A1; 1986
  150 San Antonio 100K; TX; F29098A1; 1985
  151 San Antonio Bay 100K; TX; F28096A1; 1983
  152 San Saba 100K; TX; F31098A1; 1985
  153 San Ygnacio 100K; TX; F27099A1; 1985
  154 Sanderson 100K; TX; F30102A1; 1985
  155 Santiago Mountains 100K; TX; F29103E1; 1985
  156 Seguin 100K; TX; F29097E1; 1985
  157 Seminole 100K; TX; F32102E1; 1992
  158 Shamrock 100K; TX,OK; F35100A1; 1983
  159 Sherman 100K; TX,OK; F33096E1; 1985
  160 Sierra Blanca 100K; TX; F31105A1; 1985
  161 Slaton 100K; TX; F33101A1; 1986
  162 Snyder 100K; TX; F32100E1; 1985
  163 Sonora 100K; TX; F30100E1; 1994
  164 Spearman 100K; TX,OK; F36101A1; 1986
  165 Stamford 100K; TX; F32099E1; 1985
  166 Stephenville 100K; TX; F32098A1; 1985
  167 Sulphur Springs 100K; TX; F33095A1; 1991
  168 Sweetwater 100K; TX; F32100A1; 1997
  169 Tatum 100K; NM,TX; F33103A1; 1978
  170 Tatum 100K; NM,TX; F33103A1_IL; 1978
  171 Tatum 100K; NM,TX; F33103A1_IM; 2003
  172 Taylor 100K; TX; F30097E1; 1985
  173 Temple 100K; TX; F31097A1; 1985
  174 Texarkana 100K; TX,AR,LA; F33094A1; 1986
  175 Texarkana 100K; TX,AR,LA; F33094A1_IA; 1992
  176 The Caprock 100K; NM,TX; F34103E1; 1978
  177 The Caprock 100K; NM,TX; F34103E1_IL; 1989
  178 Tornillo 100K; TX; F31106A1; 1985
  179 Tucumcari 100K; NM,TX; F35103A1; 1978
  180 Tucumcari 100K; NM,TX; F35103A1_IL; 2003
  181 Tulia 100K; TX; F34101E1; 1985
  182 Tyler 100K; TX; F32095A1; 1991
  183 Uvalde 100K; TX; F29099A1; 1992
  184 Van Horn 100K; TX; F31104A1; 1985
  185 Vega 100K; TX; F35102A1; 1985
  186 Vernon 100K; TX,OK; F34099A1; 1986
  187 Waco 100K; TX; F31097E1; 1985
  188 Wellington 100K; TX,OK; F34100E1; 1986
  189 Wichita Falls 100K; TX,OK; F33098E1; 1985
  190 Zapata 100K; TX; F26099E1; 1985
***24K Maps***
    1 7 L Ranch; TX; O31102D8; 1969
    2 A B C Creek; TX; O33100A5; 1969
    3 A Bar A Ranch; TX; O29099G3; 1982
    4 Abbott; TX; O31097H1; 1979
    5 Abell; TX; O35101D4; 1965
    6 Abernathy SW; TX; O33101G8; 1985
    7 Abernathy; TX; O33101G7; 1985
    8 Abilene East; TX; O32099D6; 1987
    9 Abilene West; TX; O32099D7; 1987
   10 Ables Springs; TX; O32096G1; 1979
   11 Abra; TX; O35100A4; 1964
   12 Acala; TX; O31105C8; 1972
   13 Acampo; TX; O32099F4; 1987
   14 Achille; OK,TX; O33096G4; 1980
   15 Ackerly; TX; O32101E6; 1970
   16 Acton; TX; O32097D6; 1979
   17 Acuff; TX; O33101E5; 1965
   18 Acworth; TX,OK; O33094G8; 1950
   19 Adams NW; TX; O30100H4; 1982
   20 Adams SE; TX; O30100G3; 1982
   21 Adams SW; TX; O30100G4; 1982
   22 Adams; TX; O30100H3; 1982
   23 Adamsville; TX; O31098C2; 1954
   24 Addicks*; TX; O29095G6_UB; 1995
   25 Addicks; TX; O29095G6; 1980
   26 Addison; TX; O32096H7; 1981
   27 Adell; TX; O32097H8; 1979
   28 Admiral; TX; O32099C3; 1987
   29 Adobe Creek SE; TX; O35101G1; 1971
   30 Adobe Creek SW; TX; O35101G2; 1971
   31 Adobe Creek; TX; O35101H2; 1971
   32 Adobe House Tank; TX; O31105F4; 1984
   33 Adobes; TX; O29104G5; 1979
   34 Adrian; TX; O35102C6; 1966
   35 Ady; TX; O35102D2; 1966
   36 Aermotor Draw; TX; O30101C3; 1970
   37 Afton; TX; O33100G7; 1981
   38 Agua Adentro Mountain; TX; O29104D1; 1971
   39 Agua Azul Creek East; TX; O27099C1; 1980
   40 Agua Azul Creek West; TX; O27099C2; 1980
   41 Agua Dulce; TX; O27097G8; 1979
   42 Agua Fria Mountain; TX; O29103E6; 1983
   43 Agua Nueva NW; TX; O26098H6; 1992
   44 Agua Nueva SE; TX; O26098G5; 1993
   45 Agua Nueva; TX; O26098H5; 1993
   46 Aiken; TX; O34101B5; 1968
   47 Alamito Creek NE; TX; O27099H1; 1980
   48 Alamito Creek; TX; O27099G1; 1980
   49 Alamo Mountain; NM,TX; O32105A6; 1975
   50 Alamo Spring; TX; O29104F2; 1983
   51 Alamocitos Camp; TX; O35102D5; 1966
   52 Alanreed; TX; O35100B6; 1976
   53 Alba; TX; O32095G6; 1981
   54 Albany; TX; O32099F3; 1965
   55 Albercas Ranch; TX; O27098C8; 1972
   56 Alcoa Lake; TX; O30097E1; 1988
   57 Aldine*; TX; O29095H4_UB; 1995
   58 Aldine; TX; O29095H4; 1982
   59 Aledo; TX; O32097F5; 1981
   60 Alexander; TX; O32098A2; 1979
   61 Algerita; TX; O31098B7; 1982
   62 Algoa; TX; O29095D2; 1974
   63 Alibates Ranch; TX; O35101E6; 1970
   64 Alice North; TX; O27098G1; 1963
   65 Alice South; TX; O27098F1; 1963
   66 Alief; TX; O29095F5; 1982
   67 Alief; TX; O29095F5_UB; 1995
   68 Allamoore; TX; O31105A1; 1964
   69 Allen Bend; TX; O31097H4; 1968
   70 Allen Creek; TX; O30099C6; 1987
   71 Allen Ranch; TX; O30102C2; 1969
   72 Alleyton; TX; O29096F4; 1981
   73 Alligator Draw; TX,NM; O31104H4; 1973
   74 Alligator Hole Marsh; TX; O29094G2; 1993
   75 Allison Ranch; TX; O35102A3; 1965
   76 Allison SW; TX; O35100E2; 1963
   77 Allison; TX,OK; O35100E1; 1963
   78 Allyns Bight; TX; O27096H8; 1970
   79 Almeda; TX; O29095E4; 1982
   80 Almeda; TX; O29095E4_IA; 1995
   81 Alpine North; TX; O30103D6; 1972
   82 Alpine South; TX; O30103C6; 1972
   83 Alta Vista Ranch SW; TX; O27098A6; 1972
   84 Alta Vista Ranch; TX; O27098A5; 1972
   85 Altair; TX; O29096E4; 1981
   86 Alto; TX; O31095F1; 1973
   87 Alton; TX; O26098C3; 1963
   88 Alton; TX; O26098C3_IA; 2002
   89 Altuda; TX; O30103C4; 1983
   90 Alum; TX; O29097C8; 1987
   91 Alvarado; TX; O32097D2; 1978
   92 Alvord; TX; O33097C6; 1976
   93 Alvord; TX; O33097C6_FV; 1978
   94 Amarilla Mountain; TX; O29103C6; 1971
   95 Amarillo East; TX; O35101B7; 1973
   96 Amarillo West; TX; O35101B8; 1973
   97 Ambrose; TX,OK; O33096F4; 1984
   98 Amburgey Ranch; TX; O31102G7; 1971
   99 Amherst; TX; O34102A4; 1981
  100 Amistad Dam; TX; O29101D1; 1972
  101 Amistad SE; NM,TX; O35103G1; 1971
  102 Ammannsville; TX; O29096G7; 1981
  103 Anacacho; TX; O29100B3; 1974
  104 Anahuac; TX; O29094G6; 1993
  105 Ander; TX; O28097G3; 1987
  106 Anderson Ranch; TX; O31103F6; 1961
  107 Anderson; TX; O30095D8; 1961
  108 Andrea Ranch; TX; O26097F8; 1982
  109 Andrews Place; NM,TX; O32103A4; 1973
  110 Andrews; TX; O32102C5; 1970
  111 Angleton; TX; O29095B4; 1974
  112 Anhalt; TX; O29098G4; 1973
  113 Anna Rose; TX; O28098A2; 1963
  114 Anna; TX; O33096C5; 1961
  115 Annaville; TX; O27097G5; 1975
  116 Anneta; TX; O32097F6; 1979
  117 Annona; TX; O33094E8; 1950
  118 Anson; TX; O32099G8; 1965
  119 Antelope Creek NE; TX; O33099D3; 1981
  120 Antelope Creek NW; TX; O33099D4; 1981
  121 Antelope Creek SE; TX; O33099C3; 1981
  122 Antelope Creek SW; TX; O33099C4; 1962
  123 Antelope Flat; TX; O30103H8; 1972
  124 Antelope Gap; TX; O31098C4; 1979
  125 Antelope Hills; OK,TX; O35099H8; 1966
  126 Antelope Hills; TX; O32099H4; 1965
  127 Antelope; TX; O33098D3; 1981
  128 Anthony; NM,TX; O32106A5; 1955
  129 Anthony; NM,TX; O32106A5_IA; 1996
  130 Anton NE; TX; O33102H1; 1985
  131 Anton; TX; O33102G2; 1985
  132 Antone Canyon; TX; O30101C5; 1970
  133 Apache Peak; TX; O31104D8; 1973
  134 Apple Springs; TX; O31094B8; 1980
  135 Apple Springs; TX; O31094B8_FD; 2004
  136 Apple Springs; TX; o31094B8_IA; 2004
  137 Appleby; TX; O31094F5; 1983
  138 Aquilla; TX; O31097G2; 1979
  139 Aragon; TX; O30104C2; 1983
  140 Arah; TX; O32101G2; 1969
  141 Aransas Pass; TX; O27097H2; 1975
  142 Arbala; TX; O32095H6; 1981
  143 Arcadia; TX; O31094G3; 1984
  144 Arch NE; NM,TX; O34103B1; 1985
  145 Archer City East; TX; O33098E5; 1963
  146 Archer City NE; TX; O33098F5; 1963
  147 Archer City West; TX; O33098E6; 1964
  148 Arden; TX; O31100D7; 1972
  149 Argyle; TX; O33097A2; 1973
  150 Arizona Creek; TX; O30094C6; 1984
  151 Arlie; TX,OK; O34100F1; 1984
  152 Arlington; TX; O32097F1; 1981
  153 Arlington; TX; O32097F1_IA; 1995
  154 Armstrong Ranch; TX; O27098B7; 1972
  155 Armstrong; TX; O26097H7; 1982
  156 Arnett SW; OK,TX; O36099A8; 1970
  157 Arney; TX; O34102F1; 1980
  158 Arroyo Burro; TX; O27099A3; 1980
  159 Arroyo Clareno; TX; O26099G2; 1980
  160 Arroyo Huisache; TX; O26099H1; 1980
  161 Arroyo Melado; TX; O29104F4; 1980
  162 Arroyo Miguel; TX; O26099G1; 1980
  163 Arroyo Salado East; TX; O27099B3; 1980
  164 Arroyo Salado West; TX; O27099B4; 1979
  165 Arroyo Veleno; TX; O26099H2; 1980
  166 Art; TX; O30099F1; 1982
  167 Artesia Wells; TX; O28099C3; 1982
  168 Asherton NW; TX; O28099D8; 1982
  169 Asherton; TX; O28099D7; 1982
  170 Ashland; TX; O32094F6; 1978
  171 Ashmore; TX; O32102H3; 1969
  172 Ashtola; TX; O35101A1; 1983
  173 Ashwood; TX; O29095A7; 1980
  174 Aspermont Lake; TX; O33100A2; 1981
  175 Aspermont; TX; O33100B2; 1968
  176 Ater; TX; O31097E7; 1979
  177 Athens; TX; O32095B7; 1984
  178 Atlanta North; TX; O33094B2; 1969
  179 Atlanta South; TX; O33094A2; 1969
  180 Atlee; TX; O28099B3; 1982
  181 Atoy; TX; O31095G1; 1973
  182 Aubrey; TX; O33096C8; 1960
  183 Augur Creek; OK,TX; O34098B7; 1985
  184 Augusta; TX; O31095E3; 1982
  185 Augusta; TX; O31095E3_FD; 2004
  186 Augusta; TX; o31095e3_IA; 2004
  187 Austin East; TX; O30097C6; 1988
  188 Austin West; TX; O30097C7; 1988
  189 Austonio; TX; O31095B6; 1972
  190 Austwell; TX; O28096D7; 1973
  191 Avalon; TX; O32096B7; 1976
  192 Avery; TX; O33094E7; 1951
  193 Avinger; TX; O32094H5; 1962
  194 Avondale; TX; O32097H4; 1982
  195 Axtell; TX; O31096F8; 1978
  196 Ayers Island; TX,OK; O34099D4; 1985
  197 Azle; TX; O32097H5; 1978
  198 Babb Canyon; TX; O31105E1; 1984
  199 Bachelor Hill; TX; O30101F5; 1967
  200 Bachelor Peak; TX; O30098H1; 1967
  201 Back; TX; O35100C5; 1962
  202 Bacliff; TX; O29094E8; 1993
  203 Badger Nest Tank; TX; O34100D5; 1981
  204 Baggett Ranch; TX; O30101E2; 1967
  205 Bagwell; TX; O33095F2; 1964
  206 Bailey Creek; TX; O30099D8; 1987
  207 Bailey Draw; TX; O30100G8; 1982
  208 Baileyboro NE; TX; O34102B7; 1980
  209 Baileyboro; TX; O34102A7; 1962
  210 Baileyville; TX; O31096A7; 1978
  211 Baird Lake; TX; O32102B3; 1968
  212 Baird; TX; O32099D4; 1966
  213 Baker Lake; TX; O30095H6; 1972
  214 Baker Spring; TX; O31098B8; 1982
  215 Baker; TX; O34100B1; 1981
  216 Bakers Crossing; TX; O29101H2; 1979
  217 Bakersfield; TX; O30102H3; 1969
  218 Balcon Creek; TX; O29102H1; 1983
  219 Bald Hill; TX; O31094B6; 1980
  220 Bald Knob; TX; O32099A7; 1967
  221 Bald Mound; TX; O29097B6; 1987
  222 Bald Prairie; TX; O31096B4; 1982
  223 Balko SW; OK,TX; O36100E6; 1973
  224 Ballard Camp; TX; O34100A6; 1981
  225 Ballinger Ranch; TX; O31101H4; 1963
  226 Ballinger; TX; O31099F8; 1967
  227 Balmorhea; TX; O30103H6; 1980
  228 Baluarte Ranch; TX; O27098B5; 1972
  229 Bancroft; LA,TX; O30093E6; 1982
  230 Bandera Mesa North; TX; O29103F7; 1983
  231 Bandera Mesa South; TX; O29103E7; 1983
  232 Bandera Pass; TX; O29099G1; 1982
  233 Bandera; TX; O29099F1; 1982
  234 Bangs East; TX; O31099F1; 1987
  235 Bangs West; TX; O31099F2; 1987
  236 Banquete; TX; O27097G7; 1979
  237 Bare Mountain; TX; O30104G3; 1978
  238 Barkman; TX,AR; O33094E2; 1975
  239 Barnhart NE; TX; O31101B1; 1971
  240 Barnhart SW; TX; O31101A2; 1971
  241 Barnhart; TX; O31101B2; 1971
  242 Barrilla Draw North; TX; O31103B4; 1970
  243 Barrilla Draw South; TX; O31103A4; 1970
  244 Barrilla Mountains East; TX; O30103G5; 1980
  245 Barrilla Mountains West; TX; O30103G6; 1980
  246 Bartlett; TX; O30097G4; 1989
  247 Barton Corners; TX; O36100B4; 1972
  248 Barton Creek; TX; O36100A5; 1973
  249 Bartons Chapel; TX; O33098A2; 1982
  250 Barwise; TX; O33101H5; 1968
  251 Bascom; TX; O32095C2; 1972
  252 Bass Canyon; TX; O30104H8; 1972
  253 Bassett Lake; NM,TX; O32105A7; 1980
  254 Bassett; TX; O33094C5; 1975
  255 Bastrop SW; TX; O30097A4; 1982
  256 Bastrop; TX; O30097A3; 1982
  257 Bat Cave; TX; O29098F3; 1988
  258 Batesville Hill; TX; O29099A6; 1971
  259 Batesville NW; TX; O28099H6; 1972
  260 Batesville SW; TX; O28099G6; 1972
  261 Batesville; TX; O28099H5; 1972
  262 Baumann School; TX; O32100C6; 1987
  263 Bautista; TX; O35102F1; 1971
  264 Bay City NE; TX; O28095H7; 1972
  265 Bay City; TX; O28095H8; 1972
  266 Baylor Draw; TX; O31105E4; 1984
  267 Bayside; TX; P28097A2; 1979
  268 Bazette; TX; O32096B3; 1976
  269 Bead Mountain; TX; O31099F5; 1987
  270 Beal Hollow; TX; O32101H4; 1969
  271 Bean Hills; TX; O31105B1; 1964
  272 Bear Creek; TX; O30095D2; 1976
  273 Bear Creek; TX; O30095D2_FV; 1997
  274 Bear Creek; TX; O30095D2_IA; 1997
  275 Bear Hollow; TX; O31098A6; 1959
  276 Bear Mountain; TX; O32098D5; 1987
  277 Beaukiss; TX; O30097D2; 1982
  278 Beaumont East; TX; O30094A1; 1994
  279 Beaumont West; TX; O30094A2; 1994
  280 Beaver Creek; TX; O33098H8; 1968
  281 Beck Ranch; TX; O35102H8; 1971
  282 Beck; TX; O33102H5; 1964
  283 Beckville; TX; O32094B4; 1983
  284 Beckwith Arm; TX; O26099F2; 1980
  285 Beckwith Hills; TX; O30103B3; 1983
  286 Bedford Ranch; TX; O32102A7; 1971
  287 Bedias; TX; O30095G8; 1963
  288 Bee Canyon; TX; O30101B2; 1970
  289 Bee Cave Hollow; TX; O29099H7; 1971
  290 Bee Cave; TX; O30097C8; 1986
  291 Bee Caves Creek; TX; O30099A4; 1964
  292 Beech Bayou; LA,TX; O31093E6; 1984
  293 Beech Bayou; LA,TX; O31093E6_FV; 2003
  294 Beech Bayou; LA,TX; o31093e6_IA; 2003
  295 Beech Grove; TX; O30094G1; 1984
  296 Beef Gap; TX; O29102G6; 1983
  297 Beef Hollow Creek; TX; O28099G8; 1972
  298 Beeville East; TX; O28097D6; 1979
  299 Beeville West; TX; O28097D7; 1979
  300 Belcherville; TX,OK; O33097G7; 1967
  301 Belding NE; TX; O30103H1; 1970
  302 Belding NW; TX; O30103H2; 1970
  303 Belding SW; TX; O30103G2; 1970
  304 Belding; TX; O30103G1; 1970
  305 Belfalls; TX; O31097B2; 1993
  306 Bellaire; TX; O29095F4; 1982
  307 Bellaire; TX; O29095F4_UB; 1995
  308 Bellevue; TX; O33098F1; 1968
