[ return to state list ] [ return to V7 Information ] [ Purchase All Topo V7 Map Sets ]
Key:
1 Brigham City 250K; UT,ID; C41112A1; 1970
Map_Name Scale; state list; filename; map_date
***250K Maps***
1 Aberdeen 250K; SD,ND; C45098A1; 1976
2 Alliance 250K; NE,SD; C42102A1; 1981
3 Ekalaka 250K; MT,SD,ND,WY; C45104A1; 1975
4 Gillette 250K; WY,SD,MT; C44104A1; 1975
5 Hot Springs 250K; SD,NE; C43102A1; 1978
6 Huron 250K; SD; C44098A1; 1974
7 Lemmon 250K; SD,ND; C45102A1; 1979
8 Martin 250K; SD; C43100A1; 1967
9 McIntosh 250K; SD,ND; C45100A1; 1976
10 Milbank 250K; SD,MN,ND; C45096A1; 1975
11 Mitchell 250K; SD; C43098A1; 1990
12 Newcastle 250K; WY,SD,NE; C43104A1; 1975
13 O'Neill 250K; NE,SD; C42098A1; 1989
14 Pierre 250K; SD; C44100A1; 1976
15 Rapid City 250K; SD; C44102A1; 1978
16 Sioux City 250K; IA,NE,SD; C42096A1; 1980
17 Sioux Falls 250K; SD,IA,MN; C43096A1; 1980
18 Valentine 250K; NE,SD; C42100A1; 1975
19 Watertown 250K; SD,MN; C44096A1; 1981
***100K Maps***
1 Aberdeen 100K; SD; F45098A1; 1985
2 Ainsworth 100K; NE,SD; F42099E1; 1985
3 Alzada 100K; MT,SD,WY; F45104A1; 1981
4 Alzada 100K; MT,SD,WY; F45104A1_IL; 2003
5 Atkinson 100K; NE,SD; F42098E1; 1986
6 Belle Fourche 100K; SD; F44103E1; 1983
7 Belle Fourche 100K; SD; F44103E1_IL; 1985
8 Belle Fourche 100K; SD; F44103E1_IM; 2005
9 Big Bend Dam 100K; SD; F44099A1; 1985
10 Brookings 100K; SD,MN; F44096A1; 1985
11 Camp Creek 100K; SD; F44102E1; 1984
12 Camp Creek 100K; SD; F44102E1_IL; 1989
13 Camp Crook 100K; SD,ND; F45103E1; 1980
14 Camp Crook 100K; SD,ND; F45103E1_IL; 1982
15 Chamberlain 100K; SD; F43099E1; 1986
16 Cherry Creek 100K; SD; F44101E1; 1986
17 Cherry Creek 100K; SD; F44101E1_IL; 1991
18 Cherry Creek 100K; SD; F44101E1_IM; 2006
19 Clear Lake 100K; SD,MN; F44096E1; 1985
20 Cody 100K; NE,SD; F42101E1; 1994
21 Crawford 100K; NE,SD; F42103E1; 1986
22 De Smet 100K; SD; F44097A1; 1985
23 Devils Tower 100K; WY,SD,MT; F44104E1; 1979
24 Devils Tower 100K; WY,SD,MT; F44104E1_IL; 1993
25 Ekalaka 100K; MT,SD,ND; F45104E1; 1982
26 Ekalaka 100K; MT,SD,ND; F45104E1_IL; 2002
27 Ekalaka 100K; MT,SD,ND; F45104E1_IM; 2006
28 Elm River 100K; SD,ND; F45098E1; 1985
29 Eureka 100K; SD,ND; F45099E1; 1991
30 Faith 100K; SD; F45102A1; 1984
31 Faith 100K; SD; F45102A1_IL; 1988
32 Freeman 100K; SD; F43097A1; 1985
33 Gettysburg 100K; SD; F45099A1; 1985
34 Gordon 100K; NE,SD; F42102E1; 1985
35 Highmore 100K; SD; F44099E1; 1985
36 Hot Springs 100K; SD,NE; F43103A1; 1985
37 Hot Springs 100K; SD,NE; F43103A1_IL; 1999
38 Huron 100K; SD; F44098A1; 1985
39 Kadoka 100K; SD; F43101E1; 1980
40 Kadoka 100K; SD; F43101E1_IL; 1982
41 La Plant 100K; SD; F45100A1; 1985
42 Lake Andes 100K; SD; F43098A1; 1986
43 Lance Creek 100K; WY,SD,NE; F43104A1; 1981
44 Lance Creek 100K; WY,SD,NE; F43104A1_IL; 1991
45 Lemmon 100K; SD,ND; F45102E1; 1984
46 Lemmon 100K; SD,ND; F45102E1_IL; 1988
47 Martin 100K; SD; F43101A1; 1983
48 Mc Intosh 100K; SD,ND; F45101E1_IL; 1988
49 McIntosh 100K; SD,ND; F45101E1; 1980
50 Milbank 100K; SD,MN; F45096A1; 1985
51 Mission 100K; SD; F43100A1; 1982
52 Mitchell 100K; SD; F43098E1; 1986
53 Mobridge 100K; SD,ND; F45100E1; 1985
54 Mount Rushmore 100K; SD; F43103E1; 1977
55 Mount Rushmore 100K; SD; F43103E1_IL; 1994
56 New Underwood 100K; SD; F44102A1; 1984
57 New Underwood 100K; SD; F44102A1_IL; 1990
58 New Underwood 100K; SD; f44102a1_IM; 2006
59 Newcastle 100K; WY,SD; F43104E1; 1979
60 Newcastle 100K; WY,SD; F43104E1_IL; 1999
61 Newcastle 100K; WY,SD; F43104E1_IM; 2006
62 Onida 100K; SD; F44100E1; 1986
63 Onida 100K; SD; F44100E1_IL; 1998
64 Philip 100K; SD; F44101A1; 1984
65 Philip 100K; SD; F44101A1_IL; 1991
66 Pierre 100K; SD; F44100A1; 1986
67 Pierre 100K; SD; F44100A1_IL; 1992
68 Pine Ridge 100K; SD,NE; F43102A1; 1985
69 Rapid City 100K; SD,WY; F44103A1; 1977
70 Rapid City 100K; SD,WY; F44103A1_IL; 1994
71 Rapid City 100K; SD; F44103A1_IA; 1977
72 Rapid City 100K; SD; F44103A1_IB; 1984
73 Redfield 100K; SD; F44098E1; 1985
74 Redig 100K; SD; F45103A1; 1980
75 Redig 100K; SD; F45103A1_IL; 1982
76 Rock Rapids 100K; IA,SD; F43096A1; 1985
77 Salem 100K; SD; F43097E1; 1985
78 Sioux City No. 100K; IA,SD,NE; F42096E1; 1990
79 Sioux City South 100 100K; IA,; F42096A1; 1990
80 Sioux Falls 100K; SD,IA,MN; F43096E1; 1985
81 Sisseton 100K; SD,ND; F45097E1; 1979
82 Sisseton 100K; SD,ND; F45097E1_IL; 1982
83 Sundance 100K; WY,SD; F44104A1; 1979
84 Sundance 100K; WY,SD; F44104A1_IL; 1994
85 Sundance 100K; WY,SD; f44104a1_IM; 2006
86 Timber Lake 100K; SD; F45101A1; 1986
87 Valentine 100K; NE,SD; F42100E1; 1991
88 Wall 100K; SD; F43102E1; 1981
89 Wall 100K; SD; F43102E1_IL; 2000
90 Watertown 100K; SD; F44097E1; 1985
91 Webster 100K; SD; F45097A1; 1985
92 Wheaton 100K; MN,ND,SD; F45096E1; 1985
93 White River 100K; SD; F43100E1; 1985
94 Winner 100K; SD; F43099A1; 1986
95 Yankton 100K; SD,NE; F42097E1; 1985
***24K Maps***
1 Aberdeen East; SD; O45098D4; 1978
2 Aberdeen West; SD; O45098D5; 1978
3 Academy; SD; O43099D1; 1971
4 Agar NE; SD; O44100H1; 1970
5 Agar NW; SD; O44100H2; 1970
6 Agar SW; SD; O44100G2; 1965
7 Agar; SD; O44100G1; 1965
8 Akaska NE; SD; O45100D1; 1968
9 Akaska NW; SD; O45100D2; 1968
10 Akaska SW; SD; O45100C2; 1968
11 Akaska; SD; O45100C1; 1968
12 Akron; IA,SD; O42096G5; 1969
13 Alcester NE; SD,IA; O43096B5; 1978
14 Alcester NW; SD; O43096B6; 1978
15 Alcester SE; SD,IA; O43096A5; 1968
16 Alcester; SD; O43096A6; 1968
17 Alexandria; SD; O43097F7; 1974
18 Alkali Creek East; SD; O45103B6; 1978
19 Alkali Creek West; SD; O45103B7; 1978
20 Alleman Station; SD; O44101F2; 1987
21 Allen; SD; K43101C7; 1981
22 Allen; SD; K43101C7_UA; 1981
23 Allen; SD; L43101C7_IA; 1981
24 Alpena; SD; O44098B3; 1973
25 Alsen; SD; O42096H7; 1969
26 Ames; SD; O44099C1; 1973
27 Amherst; SD; O45097F8; 1958
28 Andover SW; SD; O45097C8; 1978
29 Andover; SD; O45097D8; 1979
30 Angostura Reservoir; SD; O43103C4; 1979
31 Angostura Reservoir; SD; O43103C4_FV; 1980
32 Antelope Butte; SD; O44103H7; 1965
33 Antelope Creek East; SD; O45103A5; 1979
34 Antelope Creek West; SD; O45103A6; 1977
35 Antelope Island; SD; O44100C2; 1973
36 Antelope Valley; SD; O45096B8; 1973
37 Ardmore SE; SD,NE; L43103A5; 1982
38 Ardmore SE; SD,NE; L43103A5_IA; 1982
39 Ardmore; SD,NE; L43103A6; 1982
40 Ardmore; SD,NE; L43103A6_IA; 1982
41 Argyle; SD; O43103E6; 1979
42 Argyle; SD; O43103E6_FV; 1980
43 Arlington NE; SD; O44097D1; 1968
44 Arlington; SD; O44097C2; 1981
45 Armour SW; SD; O43098C4; 1979
46 Armour; SD; O43098C3; 1979
47 Arpan; SD; O44103G6; 1965
48 Artesian NE; SD; O44097B7; 1971
49 Artesian NW; SD; O44097B8; 1971
50 Artesian; SD; O44097A8; 1971
51 Artichoke Butte NE; SD; O44100H3; 1970
52 Artichoke Butte NW; SD; O44100H4; 1969
53 Artichoke Butte SW; SD; O44100G4; 1965
54 Artichoke Butte; SD; O44100G3; 1965
55 Ashton; SD; O44098H4; 1953
56 Astoria; SD; O44096E5; 1970
57 Athol; SD; O45098A5; 1960
58 Aurora Center; SD; O43098E5; 1979
59 Aurora; SD; O44096C6; 1964
60 Avance SE; SD; O44102G1; 1983
61 Avance; SD; O44102H2; 1983
62 Avon; SD; O43098A1; 1978
63 Badger; SD; O44097D2; 1968
64 Badnation NW; SD; O43100F4; 1979
65 Badnation SE; SD; L43100E3; 1982
66 Badnation; SD; O43100F3; 1979
67 Baileys Lake; SD; O44097H7; 1973
68 Bald Hills; SD; O44099H5; 1978
69 Bams Butte NW; SD; O45103D4; 1978
70 Bams Butte SE; SD; O45103C3; 1978
71 Bams Butte; SD; O45103D3; 1978
72 Bancroft East; SD; O44097D6; 1971
73 Bancroft West; SD; O44097D7; 1971
74 Batesland; SD; K43102B1; 1981
75 Bath; SD; O45098D3; 1978
76 Battle Creek Butte; SD; O45103A7; 1978
77 Battleship Rock; SD; O45103E2; 1969
78 Battleship Rock; SD; O45103E2_FD; 2005
79 Battleship Rock; SD; o45103e2_IA; 2005
80 Battleship Rock; SD; O45103E2_UB; 1993
81 Beardsley NW; MN,SD; O45096F6; 1972
82 Beardsley; SD; O43097C8; 1980
83 Beaver Wall; NE,SD; O42102H6; 1969
84 Bedashosha Lake; SD; O43099H3; 1974
85 Beebe; SD; O45099D2; 1978
86 Belle Fourche; SD; O44103F7; 1979
87 Belvidere NE; SD; O43101H3; 1953
88 Belvidere NW; SD; O43101H4; 1954
89 Belvidere SW; SD; O43101G4; 1978
90 Belvidere; SD; O43101G3; 1978
91 Bemis; SD; O44096G7; 1970
92 Bend; SD; O44103B1; 1978
93 Bentley Ranch; SD; O44101D2; 1983
94 Beresford NE; SD; O43096B7; 1968
95 Beresford NW; SD; O43096B8; 1968
96 Beresford; SD; O43096A7; 1968
97 Berne; SD; O43103G6; 1977
98 Berne; SD; O43103G6_FV; 1980
99 Bessie Butte; SD; O44101H8; 1982
100 Betts; SD; O43098F2; 1980
101 Beulah; WY,SD; O44104E1; 1984
102 Beverly Creek; SD; K45102A7; 1980
103 Big Bend Dam NE; SD; O44099B3; 1966
104 Big Bend Dam SE; SD; O44099A3; 1966
105 Big Bend Dam; SD; O44099A4; 1966
106 Big Draw; SD; O44102G6; 1983
107 Big Stone Lake East; SD,MN; O45096D5; 1971
108 Big Stone Lake SE; SD,MN; O45096C5; 1971
109 Big Stone Lake SW; SD; O45096C6; 1971
110 Big Stone Lake West; SD,MN; O45096D6; 1971
111 Bijou Hills NE; SD; O43099F1; 1979
112 Bijou Hills; SD; O43099E2; 1979
113 Bison NE; SD; O45102F3; 1983
114 Bison NE; SD; O45102F3_FV; 1998
115 Bison Ne; SD; O45102F3_IA; 1998
116 Bison NW; SD; O45102F4; 1983
117 Bison NW; SD; O45102F4_FV; 1998
118 Bison NW; SD; O45102F4_IA; 1998
119 Bison; SD; O45102E4; 1983
120 Bison; SD; O45102E4_FV; 1998
121 Bison; SD; O45102E4_IA; 1998
122 Bitter Lake; SD; O43097H6; 1973
123 Bixby; SD; O45102B5; 1951
124 Black Banks Creek East; SD,NE; L43103A3; 1982
125 Black Banks Creek West; SD,NE; L43103A4; 1982
126 Black Horse Butte NE; SD; O45101F7; 1972
127 Black Horse Butte NW; SD; O45101F8; 1972
128 Black Horse Butte NW; SD; O45101F8_FV; 1998
129 Black Horse Butte NW; SD; O45101F8_IA; 1998
130 Black Horse Butte; SD; O45101E8; 1972
131 Black Horse Butte; SD; O45101E8_FV; 1998
132 Black Horse Butte; SD; O45101E8_IA; 1998
133 Black Horse NE; SD; O45101F3; 1978
134 Black Horse SE; SD; O45101E3; 1974
135 Black Horse SW; SD; O45101E4; 1978
136 Black Horse; SD; O45101F4; 1978
137 Blackhawk; SD; O44103B3; 1976
138 Blackhawk; SD; O44103B3_FV; 1980
139 Blackpipe; SD; K43101C3; 1981
140 Bloomfield; SD; O44098F1; 1971
141 Blunt NE; SD; O44099F7; 1967
142 Blunt NW; SD; O44099F8; 1967
143 Blunt SE; SD; O44099E7; 1967
144 Blunt; SD; O44099E8; 1967
145 Bog Creek; SD; O45103D6; 1973
146 Bog Creek; SD; O45103D6_UB; 1993
147 Bohemian Creek; NE,SD; O42103H1; 1970
148 Boisberg; MN,ND,SD; O45096H5; 1972
149 Boland Ridge; SD; O43103E3; 1957
150 Bon Homme Colony; SD,NE; O42097G6; 1974
151 Bond Bottom; SD; O43099E3; 1974
152 Boneita Springs; SD; O44102D5; 1954
153 Bonesteel; SD; O43098A8; 1964
154 Bouquet Table; SD; O43102F3; 1950
155 Bovee; SD; O43098C7; 1979
156 Bowdle SE; SD; O45099C5; 1974
157 Bowdle SW; SD; O45099C6; 1978
158 Bowdle; SD; O45099D6; 1974
159 Bowdle-Hosmer Lake; SD; O45099E6; 1978
160 Bowen Ranch; SD; O44101A7; 1983
161 Bowman-Haley Dam; ND,SD; O45103H2; 1968
162 Box Elder; SD; O44103A1; 1978
163 Boxcar Buttes; SD; O45102E3; 1983
164 Boxcar Buttes; SD; O45102E3_FV; 1998
165 Boxcar Buttes; SD; O45102E3_IA; 1998
166 Bradley; SD; O45097A6; 1973
167 Brakke Dam; SD; O43099H8; 1978
168 Brandon; SD,IA; O43096E5; 1976
169 Brandt; SD; O44096F5; 1970
170 Brennan Flat; SD; O43102H5; 1954
171 Brentford SE; SD; O45098A3; 1960
172 Brentford; SD; O45098B3; 1953
173 Brewer Butte; SD; O45101D2; 1978
174 Bridger NE; SD; O44101F7; 1982
175 Bridger SE; SD; O44101E7; 1955
176 Bridger; SD; O44101E8; 1955
177 Bridgewater East; SD; O43097E4; 1964
178 Bridgewater West; SD; O43097E5; 1973
179 Bristol East; SD; O45097C6; 1973
180 Bristol West; SD; O45097C7; 1973
181 Britton East; SD; O45097G6; 1978
182 Britton West; SD; O45097G7; 1956
183 Broadland; SD; O44098D3; 1973
184 Broken Leg Dam; SD; O43101E5; 1981
185 Brookings NE; SD; O44096D7; 1981
186 Brookings; SD; O44096C7; 1981
187 Browns Valley; MN,SD; O45096E7; 1971
188 Bruce; SD; O44096D8; 1968
189 Bryant NE; SD; O44097F3; 1973
190 Bryant; SD; O44097E4; 1973
191 Buckhorn; WY,SD; O44104B1; 1984
192 Buckhorn; WY,SD; O44104B1_FV; 1984
193 Buffalo Gap; SD; O43103D3; 1979
194 Buffalo Trading Post; SD; O43097G1; 1968
195 Buffalo; SD; O45103E5; 1971
196 Bull Creek Butte; SD; O44103G8; 1965
197 Bull Run Creek; SD; O44102G7; 1978
198 Bullhead SW; SD; O45101G2; 1974
199 Bullhead; SD; O45101G1; 1978
200 Burbank; SD,NE; O42096F7; 1994
201 Burdette; SD; O44098F7; 1966
202 Burdock; SD; O43103D8; 1976
203 Burdock; SD; O43103D8_FV; 1980
204 Burke; SD; O43099B3; 1964
205 Burkmere; SD; O45099A3; 1952
206 Burton; NE,SD; O42099H5; 1964
207 Butcher Hill; SD; O43103F3; 1957
208 Butte NW; NE,SD; O42098H8; 1951
209 Butte; NE,SD; O42098H7; 1964
210 Buzzard Butte; SD; K43101D5; 1981
211 Cactus Creek East; MT,SD; O45104C1; 1980
212 Camp Creek; SD; O44102H8; 1978
213 Camp Crook; SD; O45103E8; 1977
214 Camp Crook; SD; O45103E8_FD; 2005
215 Camp Crook; SD; o45103e8_IA; 2005
216 Camp Crook; SD; O45103E8_UB; 1993
217 Campbell Creek; SD; O43098B7; 1964
218 Canby NW; MN,SD; O44096F4; 1967
219 Canistota; SD; O43097E3; 1964
220 Canning NW; SD; O44100D2; 1967
221 Canning; SD; O44100D1; 1967
222 Canova East; SD; O43097H4; 1971
223 Canova SE; SD; O43097G5; 1973
224 Canova West; SD; O43097H5; 1973
225 Canton SW; SD; O43096C6; 1964
226 Canton; SD,IA; O43096C5; 1978
227 Capa NW; SD; O44100B8; 1979
228 Capa SE; SD; O44100A7; 1951
229 Capa; SD; O44100A8; 1951
230 Capitol Rock; MT,SD; O45104E1; 1980
231 Capitol Rock; MT,SD; O45104E1_FD; 2005
232 Capitol Rock; MT,SD; O45104E1_IA; 1993
233 Capitol Rock; MT,SD; O45104E1_IB; 2005
234 Capitol; MT,SD; O45104D1; 1980
235 Caputa NE; SD; O43102H7; 1979
236 Caputa SW; SD; O43102G8; 1953
237 Caputa; SD; O43102H8; 1953
238 Carlin Flat; SD; O44101F3; 1987
239 Carlock; SD; O43099A4; 1964
240 Caroline Butte; SD; O45103F8; 1974
241 Carpenter NE; SD; O44097F7; 1973
242 Carpenter SE; SD; O44097E7; 1973
243 Carpenter; SD; O44097F8; 1973
244 Carter; SD; L43100D2; 1982
245 Carthage; SD; O44097B6; 1971
246 Cascade Springs; SD; O43103C5; 1950
247 Cascade Springs; SD; O43103C5_FV; 1980
248 Castalia; SD; O43098C8; 1979
249 Castle Rock; SD; O44103H4; 1977
250 Castlewood; SD; O44097F1; 1969
251 Cavour; SD; O44098C1; 1974
252 Cedar Butte NE; SD; O43101F1; 1951
253 Cedar Butte NW; SD; O43101F2; 1976
254 Cedar Butte; SD; K43101E1; 1981
255 Cedar Canyon; SD; O45102A6; 1974
256 Cedar Grove Colony; SD; O43098E7; 1979
257 Center Point; SD; O43097B2; 1970
258 Centerville; SD; O43096A8; 1968
259 Chadron NE; NE,SD; O42102H7; 1969
260 Chamberlain; SD; O43099G3; 1974
261 Chance; SD; O45102D3; 1983
262 Chapelle Lake NW; SD; O44099D6; 1973
263 Chapelle Lake SE; SD; O44099C5; 1973
264 Chapelle Lake SW; SD; O44099C6; 1973
265 Chapelle Lake; SD; O44099D5; 1973
266 Charlie Creek; SD; O44100H7; 1981
267 Chasing Hawk Draw; SD; O44101G8; 1982
268 Chatsworth; IA,SD; O42096H5; 1969
269 Chelsea; SD; O45098B6; 1966
270 Cherry Creek NW; SD; O44101F4; 1987
271 Cherry Creek; SD; O44101E4; 1987
272 Cherry Lake; SD; O44097E5; 1973
273 Chicken Creek; SD; O44103E8; 1984
274 Chimney Butte; SD; O45103G7; 1978
275 Cicero Peak; SD; O43103F5; 1979
276 Cicero Peak; SD; O43103F5_FV; 1980
277 Claire City NE; ND,SD; O45097H1; 1964
278 Claire City NW; ND,SD; O45097H2; 1964
279 Claire City SW; SD; O45097G2; 1964
280 Claire City; SD; O45097G1; 1964
281 Claremont; SD; O45098F1; 1974
282 Clark Lake; SD; O45099B3; 1951
283 Clark North; SD; O44097H6; 1973
284 Clark South; SD; O44097G6; 1973
285 Clayton NE; SD; O43097D5; 1970
286 Clayton; SD; O43097D6; 1957
287 Clear Lake NE; SD; O44096H5; 1973
288 Clear Lake North; SD; O44096G6; 1973
289 Clear Lake South; SD; O44096F6; 1970
290 Clearfield; SD; O43100B1; 1982
291 Clifton; WY,SD; O43104F1; 1951
292 Clifton; WY,SD; O43104F1_FV; 1980
293 Clinton NE; NE,SD; O42102H3; 1969
294 Clinton NW; NE,SD; O42102H4; 1969
295 Coal Springs NW; SD; O45102D2; 1983
296 Coal Springs SE; SD; O45102C1; 1983
297 Coal Springs SW; SD; O45102C2; 1983
298 Coal Springs; SD; O45102D1; 1983
299 Cody East; NE,SD; O42101H2; 1985
300 Cody West; NE,SD; O42101H3; 1985
301 Coffee Flats; SD,WY; O43104B1; 1978
302 Cole Dam; SD; O45102F5; 1983
303 Cole Dam; SD; O45102F5_FV; 1998
304 Cole Dam; SD; O45102F5_IA; 1998
305 Colman; SD; O43096H7; 1980
306 Colome SE; SD; O43099C5; 1971
307 Colome; SD; O43099C6; 1971
308 Colton SE; SD; O43096G7; 1980
309 Colton; SD; O43096G8; 1968
310 Columbia NE; SD; O45098F3; 1952
311 Columbia; SD; O45098E3; 1952
312 Conata NE; SD; O43102F1; 1979
313 Conata SE; SD; O43102E1; 1979
314 Conata SW; SD; O43102E2; 1950
315 Conata; SD; O43102F2; 1950
316 Conde SW; SD; O45098A2; 1960
317 Conde; SD; O45098B1; 1958
318 Cornell Dam; NE,SD; O42100H4; 1983
319 Corona; SD; O45096C7; 1971
320 Corsica Lake; SD; O43098D3; 1980
321 Corsica; SD; O43098D4; 1980
322 Cottonwood Creek NE; SD; O45101F5; 1978
323 Cottonwood Creek NW; SD; O45101F6; 1978
324 Cottonwood Creek SE; SD; O45101E5; 1978
325 Cottonwood Creek SW; SD; O45101E6; 1978
326 Cottonwood Draw; SD; O44103C2; 1953
327 Cottonwood Lake; SD; O44098B7; 1973
328 Cottonwood NE; SD; O43101H7; 1961
329 Cottonwood SE; SD; O43101G7; 1980
330 Cottonwood SW; SD; O43101G8; 1980
331 Cottonwood; SD; O43101H8; 1980
332 Cow Butte NE; ND,SD; O45102H7; 1974
333 Cow Butte NE; ND,SD; O45102H7_FV; 1998
334 Cow Butte NE; ND,SD; O45102H7_IA; 1998
335 Cow Butte SE; SD; O45102G7; 1983
336 Cow Butte SE; SD; O45102G7_FV; 1998
337 Cow Butte SE; SD; O45102G7_IA; 1998
338 Cow Butte SW; SD; O45102G8; 1983
339 Cow Butte; ND,SD; O45102H8; 1974
340 Crandall; SD; O45097B8; 1958
341 Creighton; SD; O44102C2; 1955
342 Cresbard NE; SD; O45098B7; 1966
343 Cresbard SE; SD; O45098A7; 1966
344 Cresbard SW; SD; O45098A8; 1966
345 Cresbard; SD; O45098B8; 1966
346 Creston; SD; O43102H6; 1979
347 Crocker SW; SD; O45097A8; 1973
348 Crocker; SD; O45097A7; 1973
349 Crockett Mountains; SD; O44100F8; 1987
350 Crooks Tower; SD; O44103B8; 1976
351 Crooks Tower; SD; O44103B8_FV; 1980
352 Crooks; SD; O43096F7; 1971
353 Crookston East; NE,SD; O42100H6; 1983
354 Crookston West; NE,SD; O42100H7; 1985
355 Crow Lake; SD; K43098H5; 1982
356 Crowe Dam; SD,NE; L43103A7; 1982
357 Crows Nest Peak; SD; O44103A8; 1976
358 Crows Nest Peak; SD; O44103A8_FV; 1980
359 Crystal Lake; SD; O43098F5; 1979
360 Cuny Table East; SD; O43102E6; 1979
361 Cuny Table West; SD; O43102E7; 1976
362 Custer; SD; O43103G5; 1954
363 Custer; SD; O43103G5_FV; 1980
364 Dallas NW; SD; O43099B6; 1976
365 Dallas SW; SD; O43099A6; 1964
366 Dallas; SD; O43099B5; 1964
367 Daly Corners; SD; O45098F2; 1954
368 Dalzell NE; SD; O44102D3; 1979
369 Dalzell NW; SD; O44102D4; 1954
370 Dalzell SE; SD; O44102C3; 1979
371 Dalzell; SD; O44102C4; 1954
372 Dante; SD; O43098A2; 1972
373 Date NE; SD; O45102D5; 1983
374 Date; SD; O45102C6; 1983
375 Daviston; SD; O45102D6; 1983
376 De Grey NE; SD; O44099D7; 1967
377 De Grey NW; SD; O44099D8; 1967
378 De Grey SE; SD; O44099C7; 1973
379 De Grey; SD; O44099C8; 1973
380 De Smet SE; SD; O44097C5; 1971
381 De Smet; SD; O44097D5; 1971
382 Dead Horse Draw; SD; O44101F8; 1982
383 Dead Horse Flats; SD; O43103G8; 1955
384 Dead Horse Flats; SD; O43103G8_FV; 1980
385 Deadman Mountain; SD; O44103C5; 1971
386 Deadman Mountain; SD; O44103C5_FV; 1980
387 Deadwood North; SD; O44103D6; 1979
388 Deadwood North; SD; O44103D6_FV; 1980
389 Deadwood South; SD; O44103C6; 1976
390 Deadwood South; SD; O44103C6_FV; 1980
391 Deep Creek NE; SD; O45102B3; 1952
392 Deep Creek NW; SD; O45102B4; 1951
393 Deep Creek SE; SD; O45102A3; 1952
394 Deerfield; SD; O44103A7; 1979
395 Deerfield; SD; O44103A7_FV; 1980
396 Deerfield; SD; O44103A7_UB; 2001
397 Deers Ears Butte North; SD; O45103A2; 1973
398 Deers Ears Butte South; SD; O44103H2; 1977
399 Dell Rapids NE; SD; O43096H5; 1972
400 Dell Rapids SE; SD; O43096G5; 1978
401 Dell Rapids; SD; O43096G6; 1980
402 Delmont NE; SD; O43098D1; 1979
403 Delmont SE; SD; O43098C1; 1979
404 Delmont; SD; O43098C2; 1979
405 Dempster; SD; O44096F8; 1981
406 Denby; SD,NE; O43102A3; 1967
407 Dewey; SD,WY; O43104E1; 1951
408 Dewey; SD,WY; O43104E1_FV; 1980
409 Diermier Ranch; SD; O44101H6; 1982
410 Ditch Creek; SD; O43103H7; 1976
411 Ditch Creek; SD; O43103H7_FV; 1980
412 Dixon NE; SD; O43099D3; 1971
413 Dixon SE; SD; O43099C3; 1971
414 Dixon SW; SD; O43099C4; 1971
415 Dixon; SD; O43099D4; 1971
416 Doaks Butte; ND,SD; O45103H8; 1977
417 Dog Ear Buttes; SD; L43099C8; 1982
418 Dog Ear Lake; SD; O43099B8; 1982
419 Dogie Butte; SD,ND; O45103H7; 1978
420 Doland NW; SD; O44098H2; 1971
421 Doland SE; SD; O44098G1; 1971
422 Doland SW; SD; O44098G2; 1956
423 Doland; SD; O44098H1; 1971
424 Dolton; SD; O43097D4; 1970
425 Doty Ridge; SD; O44100C7; 1982
426 Draper; SD; O43100H5; 1972
427 Dry Run; SD; O44099A1; 1973
428 Drywood Lakes; SD; O45097E2; 1970
429 Duncan Church; SD; O44099B1; 1973
430 Dupree NE; SD; O45101B5; 1951
431 Dupree; SD; K45101A5; 1979
432 Durkee Lake; SD; O44102H1; 1983
433 Eagle Mans Butte; SD; O43101C2; 1969
434 Eagle; SD; O43099E1; 1979
435 Eagles Nest Butte; SD,ND; O45103H4; 1968
436 Eagles Nest Butte; SD,ND; O45103H4_FD; 2005
437 Eagles Nest Butte; SD,ND; o45103h4_IA; 2005
438 Eagles Nest Butte; SD,ND; O45103H4_UB; 1993
439 East Vermillion Lake; SD; O43097E2; 1964
440 Ecoffey Lake; SD; K43101A7; 1981
441 Eden; SD; O45097E4; 1970
442 Edgemont NE; SD; O43103D7; 1976
443 Edgemont NE; SD; O43103D7_FV; 1980
444 Edgemont SW; SD; O43103C8; 1950
445 Edgemont; SD; O43103C7; 1979
446 Edgemont; SD; O43103C7_FV; 1980
447 Elbon; SD; O44101C6; 1983
448 Elevenmile Corner; SD; O44101B6; 1983
449 Eli; NE,SD; O42101H4; 1985
450 Elk Point NE; IA,SD; O42096F5; 1976
451 Elk Point; SD,NE,IA; O42096F6; 1963
452 Elkhorn Creek East; MT,SD; O45104B1; 1980
453 Elkhorn Creek SE; MT,SD; O45104A1; 1980
454 Elkton SW; MN,SD; O44096A4; 1967
455 Elkton; SD,MN; O44096B4; 1967
456 Ellendale South; ND,SD; O45098H5; 1978
457 Elm Creek Ranch; SD; O44102A1; 1983
458 Elm Creek; SD; O44103D1; 1953
459 Elm Springs SW; SD; O44102C6; 1954
460 Elm Springs; SD; O44102C5; 1954
461 Enemy Swim Lake East; SD; O45097D2; 1970
