[ return to state list ] [ return to V7 Information ] [ Purchase All Topo V7 Map Sets ]
Key:
1 Brigham City 250K; UT,ID; C41112A1; 1970
Map_Name Scale; state list; filename; map_date
***250K Maps***
1 Aberdeen 250K; SD,ND; C45098A1; 1976
2 Bismarck 250K; ND; C46100A1; 1976
3 Devils Lake 250K; ND; C48098A1; 1971
4 Dickinson 250K; ND; C46102A1; 1978
5 Ekalaka 250K; MT,SD,ND,WY; C45104A1; 1975
6 Fargo 250K; ND,MN; C46096A1; 1989
7 Glendive 250K; MT,ND; C47104A1; 1974
8 Grand Forks 250K; ND,MN; C47096A1; 1975
9 Jamestown 250K; ND; C46098A1; 1974
10 Lemmon 250K; SD,ND; C45102A1; 1979
11 McClusky 250K; ND; C47100A1; 1979
12 McIntosh 250K; SD,ND; C45100A1; 1976
13 Milbank 250K; SD,MN,ND; C45096A1; 1975
14 Miles City 250K; MT,ND; C46104A1; 1975
15 Minot 250K; ND,MB,SK; C48100A1; 1971
16 New Rockford 250K; ND; C47098A1; 1971
17 Thief River Falls 250K; MN,; C48096A1; 1975
18 Watford City 250K; ND; C47102A1; 1979
19 Williston 250K; ND; C48102A1; 1974
20 Wolf Point 250K; MT,ND; C48104A1; 1975
***100K Maps***
1 Ada 100K; MN,ND; F47096A1; 1991
2 Baker 100K; MT,ND; F46104A1; 1981
3 Baker 100K; MT,ND; F46104A1_IL; 1988
4 Belfield 100K; ND; F46103E1; 1980
5 Belfield 100K; ND; F46103E1_IL; 2002
6 Bismarck 100K; ND; F46100E1; 1979
7 Bismarck 100K; ND; F46100E1_IL; 1982
8 Bottineau 100K; ND,MB; F48100E1; 1980
9 Bottineau 100K; ND; F48100E1_IL; 1980
10 Bowman 100K; ND; F46103A1; 1981
11 Bowman 100K; ND; F46103A1_IL; 1995
12 Camp Crook 100K; SD,ND; F45103E1; 1980
13 Camp Crook 100K; SD,ND; F45103E1_IL; 1982
14 Carrington 100K; ND; F47099A1; 1994
15 Casselton 100K; ND; F46097E1; 1986
16 Cavalier100K;ND,MN,M; ND,MN,MB; F48097E1; 1990
17 Cooperstown 100K; ND; F47098A1; 1991
18 Crookston 100K; MN,ND; F47096E1; 1984
19 Crosby 100K; ND,SK; F48103E1; 1984
20 Crosby 100K; ND; F48103E1_IL; 1987
21 Culbertson 100K; MT,ND; F48104A1; 1982
22 Culbertson 100K; MT,ND; F48104A1_IL; 2000
23 Devils Lake 100K; ND; F48098A1; 1993
24 Dickinson 100K; ND; F46102E1; 1981
25 Dickinson 100K; ND; F46102E1_IL; 1996
26 Drake 100K; ND; F47100E1; 1979
27 Drake 100K; ND; F47100E1_IL; 1982
28 Ekalaka 100K; MT,SD,ND; F45104E1; 1982
29 Ekalaka 100K; MT,SD,ND; F45104E1_IL; 2002
30 Ekalaka 100K; MT,SD,ND; F45104E1_IM; 2006
31 Elgin 100K; ND; F46101A1; 1980
32 Elgin 100K; ND; F46101A1_IL; 2002
33 Elm River 100K; SD,ND; F45098E1; 1985
34 Eureka 100K; SD,ND; F45099E1; 1991
35 Fargo 100K; ND,MN; F46096E1; 1985
36 Garrison 100K; ND; F47101E1; 1979
37 Garrison 100K; ND; F47101E1_IL; 1982
38 Glen Ullin 100K; ND; F46101E1; 1980
39 Glen Ullin 100K; ND; F46101E1_IL; 1982
40 Glendive 100K; MT,ND; F47104A1; 1981
41 Glendive 100K; MT,ND; F47104A1_IL; 2001
42 Grafton 100K; ND,MN; F48097A1; 1990
43 Grand Forks 100K; ND,MN; F47097E1; 1990
44 Grassy Butte 100K; ND; F47103A1; 1983
45 Grassy Butte 100K; ND; F47103A1_IL; 1987
46 Hazen 100K; ND; F47101A1; 1979
47 Hazen 100K; ND; F47101A1_IL; 1982
48 Hillsboro 100K; ND; F47097A1; 1990
49 Jamestown 100K; ND; F46098E1; 1986
50 Kenmare 100K; ND,SK; F48102E1; 1982
51 Kenmare 100K; ND,SK; F48102E1_IL; 1987
52 Killdeer 100K; ND; F47102A1; 1974
53 Killdeer 100K; ND; F47102A1_IL; 1996
54 LaMoure 100K; ND; F46098A1; 1986
55 Langdon 100K; ND; F48098E1; 1990
56 Leeds 100K; ND; F48099A1; 1989
57 Lemmon 100K; SD,ND; F45102E1; 1984
58 Lemmon 100K; SD,ND; F45102E1_IL; 1988
59 Linton 100K; ND; F46100A1; 1980
60 Lisbon 100K; ND; F46097A1; 1986
61 Mc Intosh 100K; SD,ND; F45101E1_IL; 1988
62 McClusky 100K; ND; F47100A1; 1979
63 McClusky 100K; ND; F47100A1_IL; 1982
64 McIntosh 100K; SD,ND; F45101E1; 1980
65 Minot 100K; ND; F48101A1; 1980
66 Minot 100K; ND; F48101A1_IL; 1981
67 Mobridge 100K; SD,ND; F45100E1; 1985
68 Mohall 100K; ND,SK; F48101E1; 1979
69 Mohall 100K; ND; F48101E1_IL; 1981
70 Mott 100K; ND; F46102A1; 1980
71 Mott 100K; ND; F46102A1_IL; 1987
72 New Rockford 100K; ND; F47099E1; 1981
73 New Rockford 100K; ND; F47099E1_IL; 1982
74 Parshall 100K; ND; F47102E1; 1982
75 Parshall 100K; ND; F47102E1_IL; 1988
76 Plentywood 100K; MT,ND; F48104E1_IL; 2003
77 Plentywood 100K; MT,SK,ND; F48104E1; 1984
78 Rock Lake 100K; ND; F48099E1; 1989
79 Sidney 100K; MT,ND; F47104E1; 1981
80 Sidney 100K; MT,ND; F47104E1_IL; 2003
81 Sisseton 100K; SD,ND; F45097E1; 1979
82 Sisseton 100K; SD,ND; F45097E1_IL; 1982
83 Stanley 100K; ND; F48102A1; 1982
84 Stanley 100K; ND; F48102A1_IL; 1984
85 Steele 100K; ND; F46099E1; 1991
86 Stump Lake 100K; ND; F47098E1; 1990
87 Velva 100K; ND; F48100A1; 1980
88 Velva 100K; ND; F48100A1_IL; 1981
89 Wahpeton 100K; ND,MN; F46096A1; 1985
90 Watford City 100K; ND; F47103E1; 1982
91 Watford City 100K; ND; F47103E1_IL; 1987
92 Wheaton 100K; MN,ND,SD; F45096E1; 1985
93 Wibaux 100K; MT,ND; F46104E1; 1981
94 Wibaux 100K; MT,ND; F46104E1_IL; 2001
95 Williston 100K; ND; F48103A1; 1983
96 Williston 100K; ND; F48103A1_IL; 1983
97 Williston 100K; ND; F48103A1_IM; 1987
98 Wishek 100K; ND; F46099A1; 1986
***24K Maps***
1 Abbey Hill; ND; O46102C5; 1973
2 Abercrombie; ND,MN; O46096D6; 1973
3 Absaraka; ND; O46097H4; 1967
4 Adams SE; ND; O48098C1; 1972
5 Adams SW; ND; O48098C2; 1972
6 Adams; ND; O48098D1; 1972
7 Adrian; ND; O46098E5; 1953
8 Alamo NE; ND; O48103F3; 1948
9 Alamo; ND; O48103E4; 1977
10 Alexander; ND; O47103G6; 1972
11 Alexander; ND; O47103G6_FV; 1997
12 Alexander; ND; O47103G6_UB; 1997
13 Alexandria; ND; O48103G6; 1983
14 Alfred; ND; O46099E1; 1983
15 Alice; ND; O46097G5; 1965
16 Alkabo; ND; O48103G8; 1983
17 Alkali Lake; ND; O47100F6; 1981
18 Alkaline Lake NW; ND; O46099F6; 1983
19 Alkaline Lake SW; ND; O46099E6; 1983
20 Alkaline Lake; ND; O46099F5; 1983
21 Almont East; ND; O46101F4; 1980
22 Almont West; ND; O46101F5; 1980
23 Alpha; ND; O46103F7; 1980
24 Alpha; ND; O46103F7_FV; 1997
25 Alpha; ND; O46103F7_UB; 1997
26 Alsen SE; ND; O48098E5; 1970
27 Alsen; ND; O48098F6; 1970
28 Ambrose; ND,SK; O48103H4; 1948
29 Amidon SE; ND; O46103C3; 1973
30 Amidon SE; ND; O46103C3_FV; 1997
31 Amidon SE; ND; O46103C3_UB; 1997
32 Amidon; ND; O46103D3; 1973
33 Amidon; ND; O46103D3_FV; 1997
34 Amidon; ND; O46103D3_UB; 1997
35 Anamoose SW; ND; O47100G2; 1951
36 Anamoose; ND; O47100H2; 1958
37 Aneta; ND; O47097F8; 1967
38 Antelope; ND; O46102G2; 1973
39 Antler NW; ND,SK; O48101H4; 1950
40 Antler SW; ND; O48101G4; 1980
41 Antler; ND,MB,SK; O48101H3; 1971
42 Appam; ND; O48103E5; 1977
43 Appert Lake; ND; O46100D2; 1975
44 Ardoch; ND; O48097B3; 1972
45 Arena; ND; O47100B2; 1979
46 Argusville; ND; O47096A8; 1976
47 Arnegard; ND; O47103G4; 1978
48 Arrowwood Lake; ND; O47098C7; 1951
49 Arthur SE; ND; O47097A1; 1966
50 Arthur; ND; O47097A2; 1967
51 Arvilla; ND; O47097H4; 1963
52 Ashley East; ND; O46099A3; 1982
53 Ashley NE; ND; O46099B3; 1982
54 Ashley West; ND; O46099A4; 1982
55 Atcoal; ND,SK; O48102H8; 1981
56 Aurelia; ND; O48101D8; 1980
57 Ayr NE; ND; O47097B3; 1967
58 Ayr NW; ND; O47097B4; 1967
59 Ayr SE; ND; O47097A3; 1967
60 Ayr; ND; O47097A4; 1984
61 Backoo; ND; O48097G6; 1964
62 Badland Draw; MT,ND; O46104D1; 1981
63 Badland Draw; MT,ND; O46104D1_FV; 1997
64 Badland Draw; MT,ND; O46104D1_UB; 1997
65 Bainville SE; MT,ND; O48104A1; 1989
66 Baker; ND; O48099B6; 1958
67 Baldhill Dam; ND; O47098A1; 1961
68 Baldwin; ND; O47100A6; 1979
69 Balfour NW; ND; O47100H6; 1958
70 Balfour; ND; O47100H5; 1958
71 Balta NW; ND; O48100B2; 1958
72 Balta SE; ND; O48100A1; 1958
73 Balta; ND; O48100B1; 1980
74 Banks; ND; O48103A2; 1978
75 Banks; ND; O48103A2_FV; 1997
76 Banks; ND; O48103A2_UB; 1997
77 Bantry NW; ND; O48100D6; 1950
78 Bantry; ND; O48100D5; 1981
79 Barlow; ND; O47099E2; 1986
80 Barren Butte; ND; O46100B7; 1971
81 Barrie; ND; O46097E1; 1960
82 Barths Butte; ND; O46102A3; 1974
83 Bartlett; ND; O48098A4; 1970
84 Barton; ND; O48100E2; 1980
85 Bathgate NE; ND,MB; O48097H3; 1970
86 Bathgate SE; ND; O48097G3; 1970
87 Bathgate; ND,MB; O48097H4; 1971
88 Battleview; ND; O48102E7; 1978
89 Beach East; ND; O46103H8; 1980
90 Beach West; ND,MT; O46104H1; 1982
91 Bear Butte; ND; O47103F5; 1972
92 Bear Butte; ND; O47103F5_FV; 1997
93 Bear Butte; ND; O47103F5_UB; 1997
94 Beaver Lake; ND; O48102G6; 1948
95 Belcourt; ND; O48099G6; 1968
96 Belden SE; ND; O48102A3; 1981
97 Belden SW; ND; O48102A4; 1981
98 Belden; ND; O48102B3; 1981
99 Belfield NE; ND; O46103H1; 1981
100 Belfield SE; ND; O46103G1; 1962
101 Belfield SW; ND; O46103G2; 1962
102 Belfield SW; ND; O46103G2_FV; 1997
103 Belfield SW; ND; O46103G2_UB; 1997
104 Belfield; ND; O46103H2; 1981
105 Belfield; ND; O46103H2_FV; 1997
106 Belfield; ND; O46103H2_UB; 1997
107 Bell Coulee East; ND; O46101B3; 1980
108 Bell Coulee West; ND; O46101B4; 1980
109 Benedict NW; ND; O47101H2; 1981
110 Benedict SW; ND; O47101G2; 1981
111 Benedict; ND; O47101G1; 1981
112 Bentley; ND; O46102C1; 1969
113 Bergen; ND; O48100A6; 1957
114 Berlin; ND; O46098D4; 1956
115 Berthold; ND; O48101C6; 1980
116 Berwick; ND; O48100C2; 1954
117 Beulah NE; ND; O47101D7; 1977
118 Beulah NW; ND; O47101D8; 1977
119 Beulah; ND; O47101C7; 1980
120 Big Coulee Dam; ND; O48099F3; 1971
121 Big Meadow; ND; O48103E1; 1974
122 Big Woods NE; MN,ND; O48097D1; 1966
123 Big Woods NW; ND,MN; O48097D2; 1979
124 Big Woods SW; ND,MN; O48097C2; 1979
125 Big Woods; MN,ND; O48097C1; 1966
126 Billings Lake; ND; O48098E4; 1972
127 Binford NE; ND; O47098F3; 1961
128 Binford NW; ND; O47098F4; 1961
129 Binford; ND; O47098E3; 1961
130 Bisbee North; ND; O48099F4; 1971
131 Bisbee South; ND; O48099E4; 1971
132 Bismarck; ND; O46100G7; 1976
133 Bitter Lake; ND; O47098H2; 1971
134 Bitter Lake; ND; O47098H2_IA; 1971
135 Blabon; ND; O47097D7; 1967
136 Black Butte; ND; O46103D4; 1973
137 Black Butte; ND; O46103D4_FV; 1997
138 Black Butte; ND; O46103D4_UB; 1997
139 Black Hammer Hill; ND; O47099G4; 1986
140 Blacktail Coulee; ND; O47100H8; 1981
141 Blacktail Lake SE; ND; O48103C5; 1976
142 Blacktail Lake; ND; O48103D6; 1974
143 Blackwater Lake NW; ND; O47101F8; 1956
144 Blackwater Lake SE; ND; O47101E7; 1967
145 Blackwater Lake SW; ND; O47101E8; 1977
146 Blackwater Lake; ND; O47101F7; 1956
147 Blaisdell; ND; O48102C1; 1981
148 Blanchard; ND; O47097C2; 1967
149 Bloom; ND; O46098H5; 1975
150 Blue Buttes SE; ND; O47102G7; 1965
151 Blue Buttes SE; ND; O47102G7_FV; 1997
152 Blue Buttes SE; ND; O47102G7_UB; 1997
153 Blue Buttes; ND; O47102H7; 1965
154 Blue Buttes; ND; O47102H7_FV; 1997
155 Blue Buttes; ND; O47102H7_UB; 1997
156 Blue Hill; ND; O47101G6; 1980
157 Bluegrass; ND; O46101H5; 1970
158 Boisberg; MN,ND,SD; O45096H5; 1972
159 Bonetraill SE; ND; O48103C7; 1974
160 Bonetraill SW; ND; O48103C8; 1974
161 Bonetraill; ND; O48103D7; 1974
162 Bordulac NE; ND; O47098D7; 1951
163 Bordulac SW; ND; O47098C8; 1951
164 Bordulac; ND; O47098D8; 1951
165 Bottineau SE; ND; O48100G3; 1955
166 Bottineau; ND; O48100G4; 1981
167 Boundary Lake; ND,MB; O48100H2; 1968
168 Bowbells NE; ND,SK; O48102H1; 1949
169 Bowbells NW; ND,SK; O48102H2; 1947
170 Bowbells SE; ND; O48102G1; 1949
171 Bowbells; ND; O48102G2; 1947
172 Bowdon SE; ND; O47099C5; 1978
173 Bowdon; ND; O47099D6; 1986
174 Bowesmont; ND,MN; O48097F2; 1979
175 Bowman SE; ND; O46103A3; 1973
176 Bowman SW; ND; O46103A4; 1978
177 Bowman; ND; O46103B4; 1968
178 Bowman-Haley Dam; ND,SD; O45103H2; 1968
179 Boyce Creek East; ND; O46103D6; 1979
180 Boyce Creek East; ND; O46103D6_FV; 1997
181 Boyce Creek East; ND; O46103D6_UB; 1997
182 Boyce Creek West; ND; O46103D7; 1980
183 Boyce Creek West; ND; O46103D7_FV; 1997
184 Boyce Creek West; ND; O46103D7_UB; 1997
185 Boyle; ND; O46102H5; 1973
186 Braddock NE; ND; O46100F1; 1975
187 Braddock NW; ND; O46100F2; 1975
188 Braddock; ND; O46100E1; 1975
189 Brantford NE; ND; O47098F7; 1971
190 Brantford NW; ND; O47098F8; 1971
191 Brantford; ND; O47098E8; 1950
192 Bratburg Butte; ND; O46102G4; 1973
193 Breien; ND; O46100D8; 1980
194 Bremen; ND; O47099F4; 1986
195 Bright Water Lake; ND; O48103F4; 1947
196 Brinsmade SW; ND; O48099A4; 1958
197 Brinsmade; ND; O48099B3; 1978
198 Brisbane; ND; O46101C4; 1980
199 Brocket; ND; O48098B3; 1971
200 Brush Lake; MT,ND; O48104E1; 1988
201 Brush Mountain; MT,ND; O48104D1; 1988
202 Buchanan; ND; O47098A7; 1990
203 Buckskin Butte; ND; O47103D3; 1974
204 Buckskin Butte; ND; O47103D3_FV; 1997
205 Buckskin Butte; ND; O47103D3_UB; 1997
206 Bucyrus; ND; O46102A7; 1974
207 Buffalo Gap Campground; ND; O46103H6; 1979
208 Buffalo Gap Campground; ND; O46103H6_FV; 1997
209 Buffalo Gap Campground; ND; O46103H6_UB; 1997
210 Buffalo; ND; O46097H5; 1967
211 Buford; ND; O47103H8; 1969
212 Bull Butte; ND,MT; O48104C1; 1989
213 Bullion Butte; ND; O46103F5; 1979
214 Bullion Butte; ND; O46103F5_FV; 1997
215 Bullion Butte; ND; O46103F5_UB; 1997
216 Burgess; ND; O46101D1; 1980
217 Burlington NE; ND; O48101D3; 1979
218 Burlington NW; ND; O48101D4; 1979
219 Burlington SE; ND; O48101C3; 1979
220 Burlington; ND; O48101C4; 1979
221 Burning Mine Butte; ND; O47103E6; 1972
222 Burning Mine Butte; ND; O47103E6_FV; 1997
223 Burning Mine Butte; ND; O47103E6_UB; 1997
224 Burnstad; ND; O46099D6; 1982
225 Burnt Butte; ND; O46100H7; 1976
226 Burnt Butte; ND; O46100H7_IA; 1976
227 Burt NW; ND; O46102D2; 1969
228 Burt; ND; O46102C2; 1969
229 Bush Lake; ND; O48102F8; 1974
230 Butte; ND; O47100G6; 1958
231 Buttzville; ND; O46097E6; 1967
232 Buxton NW; ND; O47097F2; 1971
233 Buxton SW; ND; O47097E2; 1971
234 Buxton; ND; O47097E1; 1971
235 Bygland; MN,ND; O47096G8; 1964
236 Caledonia; ND; O47096D8; 1964
237 Calio; ND; O48098F8; 1971
238 Calvin; ND; O48098G8; 1970
239 Camel Butte; ND; O46103A6; 1973
240 Camp Creek East; ND; O47103H5; 1978
241 Camp Creek West; ND; O47103H6; 1978
242 Camp Grafton; ND; O48098A8; 1994
243 Camp Lake; ND; O48103F8; 1983
244 Cando NE; ND; O48099D1; 1957
245 Cando SE; ND; O48099C1; 1994
246 Cando; ND; O48099D2; 1994
247 Canfield Lake; ND; O47100B4; 1979
248 Cannon Ball NW; ND; O46100D6; 1968
249 Cannon Ball SE; ND; O46100C5; 1968
250 Cannon Ball SW; ND; O46100C6; 1968
251 Cannon Ball; ND; O46100D5; 1968
252 Carbury; ND,MB; O48100H5_UB; 1956
253 Carbury; ND,MB; O48100H5_UB; 1956
254 Carlyle; MT,ND; O46104F1; 1981
255 Carlyle; MT,ND; O46104F1_FV; 1997
256 Carlyle; MT,ND; O46104F1_UB; 1997
257 Carpenter Lake; ND,MB; O48099H8; 1968
258 Carpio NE; ND; O48101D5; 1979
259 Carpio; ND; O48101D6; 1979
260 Carrington East; ND; O47099D1; 1986
261 Carrington SW; ND; O47099C2; 1986
262 Carrington West; ND; O47099D2; 1986
263 Carson SE; ND; O46101C5; 1972
264 Carson; ND; O46101D5; 1980
265 Cartwright NE; ND; O47103H7; 1969
266 Cartwright; ND; O47103G8; 1972
267 Cartwright; ND; O47103G8_FV; 1997
268 Cartwright; ND; O47103G8_UB; 1997
269 Casselton SE; ND; O46097G1; 1971
270 Casselton; ND; O46097H2; 1961
271 Cathay SE; ND; O47099E3; 1986
272 Cathay; ND; O47099E4; 1986
273 Cavalier NW; ND,MB; O48097H6; 1964
274 Cavalier; ND; O48097G5; 1964
275 Cayuga NW; ND; O46097B4; 1958
276 Cayuga; ND; O46097A4; 1958
277 Cedar Butte; ND; O46102A2; 1974
278 Cedar Hills; ND; O46103B7; 1973
279 Cedar Lake; ND; O46102C8; 1973
280 Cedar Ridge; ND; O46103A8; 1973
281 Center; ND; O47101A3; 1980
282 Chaffee; ND; O46097G3; 1967
283 Charbonneau; ND; O47103G7; 1972
284 Charbonneau; ND; O47103G7_FV; 1997
285 Charbonneau; ND; O47103G7_UB; 1997
286 Charlson NE; ND; O48102B7; 1965
287 Charlson NW; ND; O48102B8; 1965
288 Charlson SW; ND; O48102A8; 1965
289 Charlson SW; ND; O48102A8_FV; 1997
290 Charlson SW; ND; O48102A8_UB; 1997
291 Charlson; ND; O48102A7; 1965
292 Charlson; ND; O48102A7_FV; 1997
293 Charlson; ND; O48102A7_UB; 1997
294 Chaseley; ND; O47099D7; 1978
295 Chimney Butte; ND; O46103G5; 1979
296 Chimney Butte; ND; O46103G5_FV; 1997
297 Chimney Butte; ND; O46103G5_UB; 1997
298 Chris Creek; ND; O48103A3; 1979
299 Christine; ND,MN; O46096E7; 1979
300 Churchs Ferry; ND; O48099C2; 1994
301 Cinnamon Creek; ND; O47103D6; 1974
302 Cinnamon Creek; ND; O47103D6_FV; 1997
303 Cinnamon Creek; ND; O47103D6_UB; 1997
304 Claire City NE; ND,SD; O45097H1; 1964
305 Claire City NW; ND,SD; O45097H2; 1964
306 Clark Butte NE; ND; O46102F1; 1960
307 Clark Butte NW; ND; O46102F2; 1960
308 Clark Butte SW; ND; O46102E2; 1960
309 Clark Butte; ND; O46102E1; 1960
310 Clear Lake; ND; O46100H2; 1975
311 Clearwater Lake; ND; O48102D3; 1981
312 Clementsville; ND; O47098A4; 1970
313 Cleveland NW; ND; O46099H2; 1978
314 Cleveland SE; ND; O46099G1; 1975
315 Cleveland SW; ND; O46099G2; 1953
316 Cleveland; ND; O46099H1; 1975
317 Cliffs Plateau; ND; O46103F4; 1982
318 Cliffs Plateau; ND; O46103F4_FV; 1997
319 Cliffs Plateau; ND; O46103F4_UB; 1997
320 Clifton; ND; O47100H1; 1986
321 Climax NW; ND,MN; O47096F8; 1964
322 Climax SW; ND,MN; O47096E8; 1964
323 Climax; MN,ND; O47096E7; 1964
324 Coburn; ND; O46097E3; 1960
325 Coburn; ND; O46097E3_FV; 1998
326 Coburn; ND; O46097E3_IA; 1999
327 Coffin Buttes; ND; O46101B8; 1972
328 Cogswell; ND; O46097A7; 1957
329 Coldwater Lake NE; ND; O46099B1; 1982
330 Coldwater Lake NW; ND; O46099B2; 1982
331 Coldwater Lake SW; ND; O46099A2; 1982
332 Coldwater Lake; ND; O46099A1; 1982
333 Coleharbor NE; ND; O47101F1; 1981
334 Coleharbor NW; ND; O47101F2; 1981
335 Coleharbor; ND; O47101E2; 1980
336 Colgan East; ND,SK; O48103H5; 1983
337 Colgan SE; ND; O48103G5; 1983
338 Colgan West; ND,SK; O48103H6; 1983
339 Colgate; ND; O47097B6; 1967
340 Columbus SE; ND; O48102G7; 1981
341 Columbus SW; ND; O48102G8; 1981
342 Columbus; ND,SK; O48102H7; 1971
343 Comstock; ND; O48099B4; 1957
344 Concrete; ND; O48097F8; 1964
345 Considine; ND; O48099E3; 1971
346 Cooperstown East; ND; O47098D1; 1984
347 Cooperstown West; ND; O47098D2; 1984
348 Corinth; ND; O48103E3; 1978
349 Coteau; ND; O48102G3; 1948
350 Cottonwood Lake; ND; O48102D5; 1981
351 Coulee; ND; O48102E1; 1949
352 Courtenay NW; ND; O47098B6; 1990
353 Courtenay; ND; O47098B5; 1951
354 Cow Butte NE; ND,SD; O45102H7; 1974
355 Cow Butte NE; ND,SD; O45102H7_FV; 1998
356 Cow Butte NE; ND,SD; O45102H7_IA; 1998
357 Cow Butte; ND,SD; O45102H8; 1974
358 Crary NW; ND; O48098B6; 1971
359 Crary NW; ND; O48098B6_IA; 1971
360 Crary; ND; O48098A6; 1994
361 Crete; ND; O46097B8; 1952
362 Croff; ND; O47102F8; 1959
363 Croff; ND; O47102F8_FV; 1997
364 Croff; ND; O47102F8_UB; 1997
365 Crosby SE; ND; O48103G3; 1948
366 Crosby SW; ND; O48103G4; 1948
367 Crosby; ND,SK; O48103H3; 1981
368 Crow Hill; ND; O47099H1; 1975
369 Crown Butte Creek NW; ND; O46101F6; 1980
370 Crown Butte Creek SE; ND; O46101E5; 1980
371 Crown Butte Creek SW; ND; O46101E6; 1980
372 Crown Butte Lake; ND; O46101G1; 1972
373 Crown Butte NW; ND; O46101H2; 1972
374 Crown Butte; ND; O46101H1; 1972
375 Crystal NE; ND; O48097F5; 1964
376 Crystal SE; ND; O48097E5; 1963
377 Crystal Springs; ND; O46099H4; 1975
378 Crystal; ND; O48097E6; 1963
379 Cussicks Spring; ND; O48103B2; 1969
380 Daglum NW; ND; O46103F2; 1982
381 Daglum NW; ND; O46103F2_FV; 1997
382 Daglum NW; ND; O46103F2_UB; 1997
383 Daglum SE; ND; O46103E1; 1982
384 Daglum SE; ND; O46103E1_FV; 1997
385 Daglum SE; ND; O46103E1_UB; 1997
386 Daglum SW; ND; O46103E2; 1982
387 Daglum SW; ND; O46103E2_FV; 1997
388 Daglum SW; ND; O46103E2_UB; 1997
389 Daglum; ND; O46103F1; 1982
390 Daglum; ND; O46103F1_FV; 1997
391 Daglum; ND; O46103F1_UB; 1997
392 Dahlen; ND; O48097B8; 1971
393 Dana; ND; O46100E2; 1975
394 Danzig; ND; O46099B4; 1982
395 Davis Buttes; ND; O46102H6; 1981
396 Dawson; ND; O46099G7; 1975
397 Dazey NE; ND; O47098B1; 1961
398 Dazey; ND; O47098B2; 1961
399 De Lamere; ND; O46097C3; 1960
400 De Lamere; ND; O46097C3_FV; 1999
401 De Lamere; ND; O46097C3_IA; 1999
402 Deep Creek North; ND; O46103E5; 1979
403 Deep Creek North; ND; O46103E5_FV; 1997
404 Deep Creek North; ND; O46103E5_UB; 1997
405 Deep Creek South; ND; O46103D5; 1979
406 Deep Creek South; ND; O46103D5_FV; 1997
407 Deep Creek South; ND; O46103D5_UB; 1997
408 Deep; ND; O48100F7; 1950
409 Deering NW; ND; O48101D2; 1949
410 Deering SE; ND; O48101C1; 1949
411 Deering SW; ND; O48101C2; 1979
412 Deering; ND; O48101D1; 1949
413 Deisem; ND; O46098D7; 1982
414 Demicks Lake; ND; O47103H1; 1978
415 Demicks Lake; ND; O47103H1_FV; 1997
416 Demicks Lake; ND; O47103H1_UB; 1997
417 Denbigh; ND; O48100C5; 1981
418 Dengate; ND; O46101G6; 1980
419 Denhoff; ND; O47100D3; 1960
420 Derrick NW; ND; O48098D6; 1994
421 Derrick SE; ND; O48098C5; 1972
422 Derrick SW; ND; O48098C6; 1972
423 Derrick; ND; O48098D5; 1972
424 Des Lacs; ND; O48101C5; 1980
425 Des Moines Lake; ND; O47099B6; 1972
426 Devils Lake Mountain; ND; O47098H5; 1975
427 Devils Lake; ND; O48098A7; 1994
428 Dickey; ND; O46098E4; 1952
429 Dickinson North; ND; O46102H7; 1981
430 Dickinson South; ND; O46102G7; 1981
431 Doaks Butte; ND,SD; O45103H8; 1977
432 Dodge; ND; O47102C2; 1973
433 Dogie Butte; SD,ND; O45103H7; 1978
434 Dogtooth Buttes; ND; O46101D3; 1980
435 Dominek Lake; MT,ND; O48104F1; 1983
436 Donnybrook; ND; O48101E8; 1948
437 Dore; ND,MT; O47104H1; 1968
438 Douglas East; ND; O47101G4; 1980
439 Douglas West; ND; O47101G5; 1956
440 Dover; ND; O47099D3; 1986
441 Doyon; ND; O48098A5; 1971
442 Drake NW; ND; O47100H4; 1977
443 Drake SE; ND; O47100G3; 1958
444 Drake SW; ND; O47100G4; 1958
445 Drake; ND; O47100H3; 1958
446 Drayton SE; MN,ND; O48097E1; 1974
447 Drayton; ND,MN; O48097E2; 1979
448 Driscoll; ND; O46100G2; 1975
449 Dry Bullion Creek; ND; O46103F6; 1979
450 Dry Bullion Creek; ND; O46103F6_FV; 1997
451 Dry Bullion Creek; ND; O46103F6_UB; 1997
452 Duck Creek; MT,ND; O46104G1; 1982
453 Dunn Center NE; ND; O47102D5; 1970
454 Dunn Center NW; ND; O47102D6; 1970
455 Dunn Center; ND; O47102C5; 1973
456 Dunseith; ND; O48100G1; 1955
457 Durbin; ND; O46097G2; 1961
458 Dwight; ND,MN; O46096C6; 1979
459 Eagle Draw; ND; O47103C6; 1970
460 Eagle Draw; ND; O47103C6_FV; 1997
461 Eagle Draw; ND; O47103C6_UB; 1997
462 Eagles Nest Butte; SD,ND; O45103H4; 1968
463 Eagles Nest Butte; SD,ND; O45103H4_FD; 2005
