| 00001 | AB | WHITEFISH RANGE 100K | MT,BC,AB | 1983 | (200505) May 2005 | f48114e1_il |
| 00002 | AK | ADAK B-4 NE | AK | 1955 | (200708) Aug 2007 | o51177f1_ia |
| 00003 | AK | ADAK B-4 NW | AK | 1955 | (200708) Aug 2007 | o51177f2_ia |
| 00004 | AK | ADAK B-5 NW | AK | 1954 | (200708) Aug 2007 | o51177f5_ia |
| 00005 | AK | ADAK B-6 NE | AK | 1954 | (200708) Aug 2007 | o51177f6_ia |
| 00006 | AK | ADAK B-6 NW | AK | 1954 | (200708) Aug 2007 | o51177f7_ia |
| 00007 | AK | ADAK C-4 NE | AK | 1955 | (200708) Aug 2007 | o51177h1_ia |
| 00008 | AK | ADAK C-4 NW | AK | 1955 | (200708) Aug 2007 | o51177h2_ia |
| 00009 | AK | ADAK C-4 SE | AK | 1955 | (200708) Aug 2007 | o51177g1_ia |
| 00010 | AK | ADAK C-4 SW | AK | 1955 | (200708) Aug 2007 | o51177g2_ia |
| 00011 | AK | ADAK C-5 NE | AK | 1954 | (200708) Aug 2007 | o51177h3_ia |
| 00012 | AK | ADAK C-5 SE | AK | 1954 | (200708) Aug 2007 | o51177g3_ia |
| 00013 | AK | ADAK C-6 NW | AK | 1954 | (200708) Aug 2007 | o51177h7_ia |
| 00014 | AK | ADAK C-6 SE | AK | 1954 | (200708) Aug 2007 | o51177g6_ia |
| 00015 | AK | ADAK C-6 SW | AK | 1954 | (200708) Aug 2007 | o51177g7_ia |
| 00016 | AK | ANCHORAGE B-4 63K | AK | 1999 | (200405) May 2004 | i61148c2_ia |
| 00017 | AK | ANCHORAGE C-2 63K | AK | 1999 | (200405) May 2004 | i61147e4_ia |
| 00018 | AK | ANCHORAGE C-3 63K | AK | 1999 | (200405) May 2004 | i61147e7_ia |
| 00019 | AK | ANCHORAGE C-4 63K | AK | 1999 | (200405) May 2004 | i61148e2_ia |
| 00020 | AK | ANCHORAGE D-1 63K | AK | 1999 | (200405) May 2004 | i61147g1_ia |
| 00021 | AK | ANCHORAGE D-2 63K | AK | 1999 | (200405) May 2004 | i61147g4_ia |
| 00022 | AK | ANCHORAGE D-3 63K | AK | 1999 | (200405) May 2004 | i61147g7_ia |
| 00023 | AK | BLYING SOUND D-1 & D-2 63K | AK | 1995 | (200405) May 2004 | i59147g3_ia |
| 00024 | AK | BRADFIELD CANAL A-1 63K | AK | 1996 | (200405) May 2004 | i56130a1_ia |
| 00025 | AK | BRADFIELD CANAL A-2 63K | AK | 2000 | (200405) May 2004 | i56130a3_ia |
| 00026 | AK | BRADFIELD CANAL A-5 63K | AK | 1997 | (200405) May 2004 | i56131a3_ia |
| 00027 | AK | BRADFIELD CANAL A-6 63K | AK | 2000 | (200405) May 2004 | i56131a6_ia |
| 00028 | AK | BRADFIELD CANAL B-6 63K | AK | 2000 | (200405) May 2004 | i56131c6_ia |
| 00029 | AK | CORDOVA A-2 63K | AK | 1997 | (200405) May 2004 | i60144a4_ia |
| 00030 | AK | CORDOVA B-1 63K | AK | 1997 | (200405) May 2004 | i60144c1_ia |
| 00031 | AK | CORDOVA B-2 63K | AK | 1997 | (200405) May 2004 | i60144c4_ia |
| 00032 | AK | CORDOVA B-5 63K | AK | 2000 | (200405) May 2004 | i60145c5_ia |
| 00033 | AK | CORDOVA B-7 63K | AK | 1997 | (200405) May 2004 | i60146c3_ia |
| 00034 | AK | CORDOVA C-4 63K | AK | 2000 | (200405) May 2004 | i60145e2_ia |
| 00035 | AK | CORDOVA C-5 63K | AK | 2000 | (200405) May 2004 | i60145e5_ia |
| 00036 | AK | CORDOVA C-6 63K | AK | 2000 | (200405) May 2004 | i60145e8_ia |
| 00037 | AK | CORDOVA C-7 63K | AK | 2000 | (200405) May 2004 | i60146e3_ia |
| 00038 | AK | CORDOVA D-2 63K | AK | 1994 | (200405) May 2004 | i60144g4_ia |
| 00039 | AK | CORDOVA D-3 63K | AK | 1994 | (200405) May 2004 | i60144g7_ia |
| 00040 | AK | CORDOVA D-6 63K | AK | 1994 | (200405) May 2004 | i60145g8_ia |
| 00041 | AK | CRAIG A-1 63K | AK | 1997 | (200405) May 2004 | i55132a1_ia |
| 00042 | AK | CRAIG A-2 63K | AK | 1996 | (200405) May 2004 | i55132a3_ia |
| 00043 | AK | CRAIG A-3 63K | AK | 1997 | (200405) May 2004 | i55132a6_ia |
| 00044 | AK | CRAIG A-4 63K | AK | 1994 | (200405) May 2004 | i55133a1_ia |
| 00045 | AK | CRAIG B-2 63K | AK | 1997 | (200405) May 2004 | i55132c3_ia |
| 00046 | AK | CRAIG B-5 63K | AK | 2000 | (200405) May 2004 | i55133c3_ia |
| 00047 | AK | CRAIG B-6 63K | AK | 2000 | (200405) May 2004 | i55133c6_ia |
| 00048 | AK | CRAIG C-2 63K | AK | 1994 | (200405) May 2004 | i55132e3_ia |
| 00049 | AK | CRAIG C-2 63K | AK | 1994 | (200503) Mar 2005 | i55132e3_ib |
| 00050 | AK | CRAIG D-1 63K | AK | 2000 | (200405) May 2004 | i55132g1_ia |
| 00051 | AK | CRAIG D-5 63K | AK | 1996 | (200405) May 2004 | i55133g3_ia |
| 00052 | AK | DIXON ENTRANCE D-1 63K | AK | 1994 | (200405) May 2004 | i54132g1_ia |
| 00053 | AK | FORT YUKON C-5 63K | AK | 2000 | (200405) May 2004 | i66146e1_ia |
| 00054 | AK | FORT YUKON D-3 63K | AK | 2001 | (200405) May 2004 | i66145g1_ia |
| 00055 | AK | HYDABURG 63K | AK | 1997 | (200405) May 2004 | o55132b7_ia |
| 00056 | AK | ILIAMNA B-2 63K | AK | 1977 | (200511) Nov 2005 | i59153c4_ia |
| 00057 | AK | JUNEAU A-1 63K | AK | 1996 | (200405) May 2004 | i58134a1_ia |
| 00058 | AK | JUNEAU A-2 63K | AK | 1996 | (200405) May 2004 | i58134a3_ia |
| 00059 | AK | JUNEAU A-3 63K | AK | 1997 | (200405) May 2004 | i58134a6_ia |
| 00060 | AK | JUNEAU A-5 63K | AK | 1994 | (200405) May 2004 | i58135a3_ia |
| 00061 | AK | JUNEAU A-6 63K | AK | 2000 | (200405) May 2004 | i58135a6_ia |
| 00062 | AK | JUNEAU B-1 63K | AK | 1997 | (200405) May 2004 | i58134c1_ia |
| 00063 | AK | JUNEAU B-4 63K | AK | 1996 | (200405) May 2004 | i58135c1_ia |
| 00064 | AK | JUNEAU C-4 63K | AK | 1996 | (200405) May 2004 | i58135e1_ia |
| 00065 | AK | JUNEAU D-2 63K | AK | 1997 | (200405) May 2004 | i58134g3_ia |
| 00066 | AK | JUNEAU D-5 63K | AK | 1996 | (200405) May 2004 | i58135g3_ia |
| 00067 | AK | KETCHIKAN C-2 63K | AK | 1996 | (200405) May 2004 | i55130e3_ia |
| 00068 | AK | KETCHIKAN C-3 63K | AK | 1996 | (200405) May 2004 | i55130e6_ia |
| 00069 | AK | KETCHIKAN D-2 63K | AK | 1996 | (200405) May 2004 | i55130g3_ia |
| 00070 | AK | KETCHIKAN D-3 63K | AK | 1996 | (200405) May 2004 | i55130g6_ia |
| 00071 | AK | KETCHIKAN D-4 63K | AK | 1996 | (200405) May 2004 | i55131g1_ia |
| 00072 | AK | KETCHIKAN D-6 63K | AK | 2000 | (200405) May 2004 | i55131g6_ia |
| 00073 | AK | MC CARTHY B-7 63K | AK | 1995 | (200405) May 2004 | i61143c3_ia |
| 00074 | AK | MC CARTHY B-8 63K | AK | 1995 | (200405) May 2004 | i61143c6_ia |
| 00075 | AK | MC CARTHY C-7 63K | AK | 1995 | (200405) May 2004 | i61143e3_ia |
| 00076 | AK | NABESNA C-3 63K | AK | 2000 | (200405) May 2004 | i62142e1_ia |
| 00077 | AK | NABESNA C-4 63K | AK | 2000 | (200405) May 2004 | i62142e5_ia |
| 00078 | AK | NABESNA D-3 63K | AK | 2000 | (200405) May 2004 | i62142g1_ia |
| 00079 | AK | NABESNA D-4 63K | AK | 2000 | (200405) May 2004 | i62142g5_ia |
| 00080 | AK | NABESNA D-5 63K | AK | 2000 | (200405) May 2004 | i62143g1_ia |
| 00081 | AK | PETERSBURG A-3 63K | AK | 1994 | (200405) May 2004 | i56132a6_ia |
| 00082 | AK | PETERSBURG B-1 63K | AK | 1997 | (200405) May 2004 | i56132c1_ia |
| 00083 | AK | PETERSBURG C-2 63K | AK | 1997 | (200405) May 2004 | i56132e3_ia |
| 00084 | AK | PETERSBURG D-1 63K | AK | 2000 | (200405) May 2004 | i56132g1_ia |
| 00085 | AK | PETERSBURG D-2 63K | AK | 1994 | (200405) May 2004 | i56132g3_ia |
| 00086 | AK | PETERSBURG D-3 63K | AK | 1995 | (200405) May 2004 | i56132g6_ia |
| 00087 | AK | PORT ALEXANDER C-1 63K | AK | 1997 | (200405) May 2004 | i56134e1_ia |
| 00088 | AK | PORT ALEXANDER D-1 63K | AK | 1997 | (200405) May 2004 | i56134g1_ia |
| 00089 | AK | SAINT GEORGE ISLAND EAST | AK | 2001 | (200405) May 2004 | o56169e4_ia |
| 00090 | AK | SAINT GEORGE ISLAND WEST | AK | 2001 | (200405) May 2004 | o56169e6_ia |
| 00091 | AK | SAINT PAUL ISLAND EAST | AK | 2001 | (200405) May 2004 | o57170b1_ia |
| 00092 | AK | SAINT PAUL ISLAND WEST | AK | 2001 | (200405) May 2004 | o57170a3_ia |
| 00093 | AK | SEWARD A-1 63K | AK | 1997 | (200405) May 2004 | i60147a1_ia |
| 00094 | AK | SEWARD A-3 63K | AK | 2000 | (200405) May 2004 | i60147a7_ia |
| 00095 | AK | SEWARD A-4 63K | AK | 2000 | (200405) May 2004 | i60148a2_ia |
| 00096 | AK | SEWARD A-6 63K | AK | 1995 | (200405) May 2004 | i60148a8_ia |
| 00097 | AK | SEWARD B-1 63K | AK | 1997 | (200405) May 2004 | i60147c1_ia |
| 00098 | AK | SEWARD B-3 63K | AK | 2000 | (200405) May 2004 | i60147c7_ia |
| 00099 | AK | SEWARD B-4 63K | AK | 1994 | (200405) May 2004 | i60148c2_ia |
| 00100 | AK | SEWARD B-5 63K | AK | 1996 | (200405) May 2004 | i60148c5_ia |
| 00101 | AK | SEWARD B-8 63K | AK | 1994 | (200405) May 2004 | i60149c6_ia |
| 00102 | AK | SEWARD C-6 63K | AK | 1997 | (200405) May 2004 | i60148e8_ia |
| 00103 | AK | SEWARD C-7 63K | AK | 1994 | (200405) May 2004 | i60149e3_ia |
| 00104 | AK | SEWARD C-8 63K | AK | 1996 | (200405) May 2004 | i60149e6_ia |
| 00105 | AK | SEWARD D-2 63K | AK | 1997 | (200405) May 2004 | i60147g4_ia |
| 00106 | AK | SEWARD D-5 63K | AK | 1995 | (200405) May 2004 | i60148g5_ia |
| 00107 | AK | SITKA A-3 63K | AK | 1996 | (200405) May 2004 | i57134a6_ia |
| 00108 | AK | SITKA A-5 63K | AK | 1996 | (200405) May 2004 | i57135a3_ia |
| 00109 | AK | SITKA B-2 63K | AK | 2000 | (200405) May 2004 | i57134c3_ia |
| 00110 | AK | SITKA B-3 63K | AK | 1997 | (200405) May 2004 | i57134c6_ia |
| 00111 | AK | SITKA B-5 63K | AK | 1996 | (200405) May 2004 | i57135c3_ia |
| 00112 | AK | SITKA B-6 63K | AK | 1996 | (200405) May 2004 | i57135c6_ia |
| 00113 | AK | SITKA C-3 63K | AK | 1997 | (200405) May 2004 | i57134e6_ia |
| 00114 | AK | SITKA D-2 63K | AK | 1997 | (200405) May 2004 | i57134g3_ia |
| 00115 | AK | SITKA D-3 63K | AK | 1997 | (200405) May 2004 | i57134g6_ia |
| 00116 | AK | SITKA D-4 63K | AK | 1997 | (200405) May 2004 | i57135g1_ia |
| 00117 | AK | SITKA D-5 63K | AK | 1997 | (200405) May 2004 | i57135g3_ia |
| 00118 | AK | SITKA D-6 63K | AK | 2000 | (200405) May 2004 | i57135g6_ia |
| 00119 | AK | SITKA D-7 63K | AK | 1997 | (200405) May 2004 | i57136g1_ia |
| 00120 | AK | SUMDUM A-2 63K | AK | 2000 | (200405) May 2004 | i57132a3_ia |
| 00121 | AK | SUMDUM A-6 63K | AK | 1994 | (200405) May 2004 | i57133a6_ia |
| 00122 | AK | SUMDUM B-2 63K | AK | 2000 | (200405) May 2004 | i57132c3_ia |
| 00123 | AK | SUMDUM B-3 63K | AK | 1996 | (200405) May 2004 | i57132c6_ia |
| 00124 | AK | SUMDUM B-4 63K | AK | 1996 | (200405) May 2004 | i57133c1_ia |
| 00125 | AK | SUMDUM B-5 63K | AK | 1996 | (200405) May 2004 | i57133c3_ia |
| 00126 | AK | SUMDUM C-3 63K | AK | 2000 | (200405) May 2004 | i57132e6_ia |
| 00127 | AK | TAKU RIVER A-5 63K | AK | 1996 | (200405) May 2004 | i58133a3_ia |
| 00128 | AK | TAKU RIVER C-6 63K | AK | 1995 | (200405) May 2004 | i58133e6_ia |
| 00129 | AK | TALKEETNA A-2 63K | AK | 1994 | (200405) May 2004 | i62150a5_ia |
| 00130 | AK | TALKEETNA B-2 63K | AK | 1994 | (200405) May 2004 | i62150c5_ia |
| 00131 | AK | TANACROSS A-4 63K | AK | 2000 | (200405) May 2004 | i63142a5_ia |
| 00132 | AK | TANACROSS A-5 63K | AK | 2000 | (200405) May 2004 | i63143a1_ia |
| 00133 | AK | TANACROSS B-3 63K | AK | 2000 | (200405) May 2004 | i63142c1_ia |
| 00134 | AK | THORNE BAY | AK | 1994 | (200405) May 2004 | o55132f5_ia |
| 00135 | AK | TYONEK D-1 63K | AK | 1999 | (200405) May 2004 | i61150g1_ia |
| 00136 | AK | TYONEK D-2 63K | AK | 1999 | (200405) May 2004 | i61150g4_ia |
| 00137 | AK | TYONEK D-3 63K | AK | 1999 | (200405) May 2004 | i61150g7_ia |
| 00138 | AK | TYONEK D-4 63K | AK | 1993 | (200405) May 2004 | i61151g2_ia |
| 00139 | AK | VALDEZ A-3 63K | AK | 1994 | (200405) May 2004 | i61144a7_ia |
| 00140 | AK | VALDEZ A-4 63K | AK | 1994 | (200405) May 2004 | i61145a2_ia |
| 00141 | AK | VALDEZ A-6 63K | AK | 1993 | (200405) May 2004 | i61145a8_ia |
| 00142 | AK | VALDEZ A-7 63K | AK | 1996 | (200405) May 2004 | i61146a3_ia |
| 00143 | AK | VALDEZ B-1 63K | AK | 1995 | (200405) May 2004 | i61144c1_ia |
| 00144 | AK | VALDEZ C-1 63K | AK | 1996 | (200405) May 2004 | i61144e1_ia |
| 00145 | AK | VALDEZ C-4 63K | AK | 1996 | (200405) May 2004 | i61145e2_ia |
| 00146 | AK | VALDEZ C-5 63K | AK | 1996 | (200405) May 2004 | i61145e5_ia |
| 00147 | AK | VALDEZ C-6 63K | AK | 1993 | (200405) May 2004 | i61145e8_ia |
| 00148 | AK | VALDEZ C-7 63K | AK | 1993 | (200405) May 2004 | i61146e3_ia |
| 00149 | AK | VALDEZ C-8 63K | AK | 1993 | (200405) May 2004 | i61146e6_ia |
| 00150 | AK | VALDEZ D-3 63K | AK | 1996 | (200405) May 2004 | i61144g7_ia |
| 00151 | AK | VALDEZ D-4 63K | AK | 1996 | (200405) May 2004 | i61145g2_ia |
| 00152 | AK | VALDEZ D-5 63K | AK | 1996 | (200405) May 2004 | i61145g5_ia |
| 00153 | AK | VALDEZ D-6 63K | AK | 1993 | (200405) May 2004 | i61145g8_ia |
| 00154 | AK | VALDEZ D-7 63K | AK | 1993 | (200405) May 2004 | i61146g3_ia |
| 00155 | AK | VALDEZ D-8 63K | AK | 1993 | (200405) May 2004 | i61146g6_ia |
| 00156 | AK | WALRUS ISLAND | AK | 2000 | (200405) May 2004 | o57169b8_ia |
| 00157 | AK | YAKUTAT B-1 63K | AK | 1997 | (200405) May 2004 | i59138c1_ia |
| 00158 | AK | YAKUTAT C-4 63K | AK | 1997 | (200405) May 2004 | i59139e2_ia |
| 00159 | AK | YAKUTAT C-5 63K | AK | 1996 | (200405) May 2004 | i59139e5_ia |
| 00160 | AL | ADAMSVILLE | AL | 1998 | (200412) Dec 2004 | o33086e8_ia |
| 00161 | AL | ADDISON | AL | 2001 | (200412) Dec 2004 | o34087b2_ia |
| 00162 | AL | ALICEVILLE NORTH | AL | 1980 | (200412) Dec 2004 | o33088b2_ia |
| 00163 | AL | ARLEY | AL | 2001 | (200412) Dec 2004 | o34087a2_ia |
| 00164 | AL | BEE BRANCH | AL | 2001 | (200412) Dec 2004 | o34087c4_ia |
| 00165 | AL | BIRMINGHAM SOUTH 100K | AL | 1977 | (200505) May 2005 | f33086a1_il |
| 00166 | AL | BLACK POND | AL | 2001 | (200412) Dec 2004 | o34087a3_ia |
| 00167 | AL | BRADLEY | AL | 1981 | (200412) Dec 2004 | o31086a6_ia |
| 00168 | AL | BUCK CREEK | AL | 2002 | (200412) Dec 2004 | o32087f1_ia |
| 00169 | AL | BULLS GAP | AL | 2001 | (200602) Feb 2006 | o33086b1_ia |
| 00170 | AL | CENTREVILLE EAST | AL | 2002 | (200412) Dec 2004 | o32087h1_ia |
| 00171 | AL | CENTREVILLE WEST | AL | 2002 | (200412) Dec 2004 | o32087h2_ia |
| 00172 | AL | CHEAHA MOUNTAIN | AL | 2001 | (200602) Feb 2006 | o33085d7_ia |
| 00173 | AL | CHOCCOLOCCO | AL | 2001 | (200602) Feb 2006 | o33085f6_ia |
| 00174 | AL | CLAIRMONT SPRINGS | AL | 2001 | (200602) Feb 2006 | o33085c8_ia |
| 00175 | AL | COKER | AL | 1978 | (200412) Dec 2004 | o33087b6_ia |
| 00176 | AL | CORINTH 100K | MS,AL,TN | 1994 | (200412) Dec 2004 | f34088e1_ia |
| 00177 | AL | CRANE HILL | AL | 2001 | (200412) Dec 2004 | o34087a1_ia |
| 00178 | AL | DANVILLE | AL | 2001 | (200412) Dec 2004 | o34087d1_ia |
| 00179 | AL | DELTA | AL | 2001 | (200602) Feb 2006 | o33085d6_ia |
| 00180 | AL | DOTHAN 100K | AL,FL,GA | 1981 | (200411) Nov 2004 | f31085a1_ia |
| 00181 | AL | DOUBLE SPRINGS | AL | 2001 | (200412) Dec 2004 | o34087b4_ia |
| 00182 | AL | DUNCANVILLE | AL | 2002 | (200412) Dec 2004 | o33087a4_ia |
| 00183 | AL | ENGLEWOOD | AL | 2002 | (200602) Feb 2006 | o33087a5_ia |
| 00184 | AL | GARDEN CITY | AL | 1993 | (200412) Dec 2004 | o34086a6_ia |
| 00185 | AL | GOODWATER | AL | 2001 | (200602) Feb 2006 | o33086a1_ia |
| 00186 | AL | GRAYSON | AL | 2001 | (200412) Dec 2004 | o34087c3_ia |
| 00187 | AL | GROVE HILL | AL | 1986 | (200412) Dec 2004 | o31087f7_ia |
| 00188 | AL | HANCEVILLE | AL | 1993 | (200412) Dec 2004 | o34086a7_ia |
| 00189 | AL | HARRISBURG | AL | 2002 | (200602) Feb 2006 | o32087g2_ia |
| 00190 | AL | HEFLIN | AL | 2001 | (200602) Feb 2006 | o33085f5_ia |
| 00191 | AL | HEIBERGER | AL | 2002 | (200412) Dec 2004 | o32087g3_ia |
| 00192 | AL | HOGGLESVILLE | AL | 2002 | (200602) Feb 2006 | o32087g4_ia |
| 00193 | AL | HOLLINS | AL | 2001 | (200602) Feb 2006 | o33086a2_ia |
| 00194 | AL | HOLLIS CROSSROADS | AL | 2001 | (200602) Feb 2006 | o33085e6_ia |
| 00195 | AL | HOUSTON | AL | 2001 | (200412) Dec 2004 | o34087b3_ia |
| 00196 | AL | HOWARD | AL | 1981 | (200412) Dec 2004 | o33087g5_ia |
| 00197 | AL | INGRAM | AL | 2002 | (200602) Feb 2006 | o32087g5_ia |
| 00198 | AL | IRONATON | AL | 2001 | (200602) Feb 2006 | o33085d8_ia |
| 00199 | AL | JACKSONVILLE EAST | AL | 2001 | (200602) Feb 2006 | o33085g6_ia |
| 00200 | AL | JONES CHAPEL | AL | 2001 | (200412) Dec 2004 | o34087b1_ia |
| 00201 | AL | KINLOCK SPRING | AL | 2001 | (200412) Dec 2004 | o34087c5_ia |
| 00202 | AL | LAKE LURLEEN | AL | 1982 | (200412) Dec 2004 | o33087c6_ia |
| 00203 | AL | LANDERSVILLE | AL | 2001 | (200412) Dec 2004 | o34087d4_ia |
| 00204 | AL | LAUREL HILL | FL,AL | 1993 | (200411) Nov 2004 | o30086h4_ia |
| 00205 | AL | LINEVILLE WEST | AL | 2001 | (200602) Feb 2006 | o33085c7_ia |
| 00206 | AL | LITTLE TEXAS | AL | 1998 | (200412) Dec 2004 | o32085d5_ia |
| 00207 | AL | LOACHAPOKA | AL | 1998 | (200412) Dec 2004 | o32085e5_ia |
| 00208 | AL | MANCHESTER | AL | 2001 | (200412) Dec 2004 | o33087h3_ia |
| 00209 | AL | MAPLESVILLE WEST | AL | 2002 | (200602) Feb 2006 | o32086g8_ia |
| 00210 | AL | MARION NORTH | AL | 2002 | (200412) Dec 2004 | o32087f3_ia |
| 00211 | AL | MASSEY | AL | 2001 | (200412) Dec 2004 | o34087c1_ia |
| 00212 | AL | MILLERVILLE | AL | 2001 | (200602) Feb 2006 | o33085b8_ia |
| 00213 | AL | MILLPORT NW | AL,MS | 1985 | (200411) Nov 2004 | o33088f2_ia |
| 00214 | AL | MOULTON | AL | 2001 | (200412) Dec 2004 | o34087d3_ia |
| 00215 | AL | MOUNDVILLE EAST | AL | 2002 | (200602) Feb 2006 | o32087h5_ia |
| 00216 | AL | MUNFORD | AL | 2001 | (200602) Feb 2006 | o33085e8_ia |
| 00217 | AL | NAUVOO | AL | 2001 | (200412) Dec 2004 | o33087h4_ia |
| 00218 | AL | NEWBURG | AL | 2001 | (200412) Dec 2004 | o34087d5_ia |
| 00219 | AL | OAK LEVEL | AL,GA | 2001 | (200602) Feb 2006 | o33085g4_ia |
| 00220 | AL | OAKMULGEE | AL | 2002 | (200602) Feb 2006 | o32087g1_ia |
| 00221 | AL | OAKVILLE | AL | 2001 | (200412) Dec 2004 | o34087d2_ia |
| 00222 | AL | OXFORD | AL | 2001 | (200602) Feb 2006 | o33085e7_ia |
| 00223 | AL | PAYNE LAKE | AL | 2002 | (200412) Dec 2004 | o32087h4_ia |
| 00224 | AL | PEARSON | AL | 2002 | (200412) Dec 2004 | o33087a3_ia |
| 00225 | AL | PIEDMONT NW | AL | 2001 | (200602) Feb 2006 | o33085h6_ia |
| 00226 | AL | PIEDMONT SE | AL | 2001 | (200602) Feb 2006 | o33085g5_ia |
| 00227 | AL | PIEDMONT | AL | 2001 | (200602) Feb 2006 | o33085h5_ia |
| 00228 | AL | PLANTERSVILLE | AL | 2002 | (200412) Dec 2004 | o32086f8_ia |
| 00229 | AL | PLEASANT RIDGE | AL | 1980 | (200412) Dec 2004 | o33088a1_ia |
| 00230 | AL | PONDVILLE | AL | 2002 | (200602) Feb 2006 | o32087h3_ia |
| 00231 | AL | POPLAR SPRINGS | AL | 2001 | (200412) Dec 2004 | o34087a4_ia |
| 00232 | AL | PORTER GAP | AL | 2001 | (200602) Feb 2006 | o33086c1_ia |
| 00233 | AL | RANDOLPH | AL | 2002 | (200412) Dec 2004 | o32086h8_ia |
| 00234 | AL | ROSS MOUNTAIN | AL | 2001 | (200602) Feb 2006 | o33085e5_ia |
| 00235 | AL | SPROTT | AL | 2002 | (200412) Dec 2004 | o32087f2_ia |
| 00236 | AL | SUMMERFIELD | AL | 2002 | (200412) Dec 2004 | o32087e1_ia |
| 00237 | AL | SUNLIGHT | AL | 2001 | (200412) Dec 2004 | o33087h2_ia |
| 00238 | AL | SYLACAUGA EAST | AL | 2001 | (200602) Feb 2006 | o33086b2_ia |
| 00239 | AL | TALLADEGA | AL | 2001 | (200602) Feb 2006 | o33086d1_ia |
| 00240 | AL | TUSKEGEE | AL | 1998 | (200412) Dec 2004 | o32085d6_ia |
| 00241 | AL | UPSHAW | AL | 2001 | (200412) Dec 2004 | o34087c2_ia |
| 00242 | AL | WAYNESBORO 100K | MS,AL | 1992 | (200412) Dec 2004 | f31088e1_ia |
| 00243 | AL | WINTERBORO | AL | 2001 | (200602) Feb 2006 | o33086c2_ia |
| 00244 | AR | ARMOREL | AR,TN,MO | 1983 | (200411) Nov 2004 | o35089h7_ia |
| 00245 | AR | BENTONVILLE SOUTH | AR | 1982 | (200411) Nov 2004 | o36094c2_ia |
| 00246 | AR | CLARKSDALE 100K | MS,AR | 1990 | (200412) Dec 2004 | f34090a1_ia |
| 00247 | AR | HUNTER EAST | AR | 1993 | (200411) Nov 2004 | o35091a1_ia |
| 00248 | AR | HUNTER WEST | AR | 1993 | (200411) Nov 2004 | o35091a2_ia |
| 00249 | AR | ISABELLA | MO, AR | 2004 | (200706) Jun 2007 | o36092e5_ia |
| 00250 | AR | LOCKE | TN,AR | 1997 | (200411) Nov 2004 | o35090c1_ia |
| 00251 | AR | NODENA | AR,TN | 1983 | (200411) Nov 2004 | o35089e8_ia |
| 00252 | AR | NORTHWEST MEMPHIS | TN,AR | 1997 | (200412) Dec 2004 | o35090b1_ia |
| 00253 | AR | PROTEM SW | MO, AR | 2004 | (200705) May 2007 | o36092e8_ia |
| 00254 | AR | ROBINSONVILLE | MS,AR | 1996 | (200411) Nov 2004 | o34090g3_ia |
| 00255 | AR | TEXARKANA 100K | TX,AR,LA | 1992 | (200411) Nov 2004 | f33094a1_ia |
| 00256 | AR | TEXARKANA | TX,AR | 2003 | (200412) Dec 2004 | o33094d1_ia |
| 00257 | AR | THEODOSIA | MO, AR | 2004 | (200705) May 2007 | o36092e6_ia |
| 00258 | AR | WEST MEMPHIS | AR,TN | 1997 | (200411) Nov 2004 | o35090b2_ia |
| 00259 | AS | MANUA ISLANDS EAST | AS | 2001 | (200602) Feb 2006 | l14169c4_ia |
| 00260 | AS | MANUA ISLANDS WEST | AS | 2001 | (200602) Feb 2006 | l14169c5_ia |
| 00261 | AS | TUTUILA ISLAND EAST | AS | 2001 | (200502) Feb 2005 | o14170v4_ia |
| 00262 | AS | TUTUILA ISLAND WEST | AS | 2001 | (200502) Feb 2005 | o14170v6_ia |
| 00263 | AZ | AGUA CALIENTE HILL | AZ | 1996 | (200403) Mar 2004 | o32110c6_ia |
| 00264 | AZ | AJO 100K | AZ | 1980 | (200511) Nov 2005 | f32112a1_il |
| 00265 | AZ | AJO 100K | AZ | 2005 | (200607) Jul 2006 | f32112a1_im |
| 00266 | AZ | ALAMO LAKE 100K | AZ | 1995 | (200505) May 2005 | f34113a1_il |
| 00267 | AZ | ALAMO SPRING | AZ,MX | 2004 | (200710) Oct 2007 | o31111c2_ia |
| 00268 | AZ | ALMA MESA * | AZ,NM | 2005 | (200703) Mar 2007 | o33109d1_ib |
| 00269 | AZ | ALMA MESA | AZ,NM | 1997 | (200403) Mar 2004 | o33109d1_ia |
| 00270 | AZ | ALPINE | AZ | 1997 | (200403) Mar 2004 | o33109g2_ia |
| 00271 | AZ | AMADO | AZ | 2004 | (200706) Jun 2007 | o31111f1_ia |
| 00272 | AZ | ANTELOPE PEAK | AZ | 1981 | (200403) Mar 2004 | o32112g2_ia |
| 00273 | AZ | APACHE PEAK | AZ | 1996 | (200403) Mar 2004 | o31110g4_ia |
| 00274 | AZ | APACHE | AZ | 2001 | (200408) Aug 2004 | o31109f2_ia |
| 00275 | AZ | ARIPINE | AZ | 1998 | (200403) Mar 2004 | o34110d4_ia |
| 00276 | AZ | ARIVACA | AZ | 2001 | (200408) Aug 2004 | o31111e3_ia |
