| 00001 | (200312) Dec 2003 | DEVILS SLIDE | UT | 1997 | o41111a5_ia |
| 00002 | (200312) Dec 2003 | KAYSVILLE | UT | 1998 | o41111a8_ia |
| 00003 | (200312) Dec 2003 | MORGAN | UT | 1997 | o41111a6_ia |
| 00004 | (200401) Jan 2004 | ABES KNOLL | UT | 2001 | o38111d7_ia |
| 00005 | (200401) Jan 2004 | AHSAHKA | ID | 1994 | o46116e3_ia |
| 00006 | (200401) Jan 2004 | ALLENS RANCH | UT | 1993 | o40112a1_ia |
| 00007 | (200401) Jan 2004 | ANNABELLA | UT | 2001 | o38112f1_ia |
| 00008 | (200401) Jan 2004 | ANTELOPE RANGE | UT | 2001 | o38112e2_ia |
| 00009 | (200401) Jan 2004 | ANTHRO MTN NE | UT | 1996 | o39110h3_ia |
| 00010 | (200401) Jan 2004 | ANTHRO MTN | UT | 1996 | o39110h4_ia |
| 00011 | (200401) Jan 2004 | ASPEN GROVE | UT | 1998 | o40111d5_ia |
| 00012 | (200401) Jan 2004 | AURORA | UT | 2001 | o38111h8_ia |
| 00013 | (200401) Jan 2004 | AVERY | ID | 1995 | o47115c7_ia |
| 00014 | (200401) Jan 2004 | AVINTAQUIN CANYON | UT | 1996 | o40110a7_ia |
| 00015 | (200401) Jan 2004 | BADGER ISLAND | UT | 1968 | o40112h5_ia |
| 00016 | (200401) Jan 2004 | BADGER ISLAND | UT | 1968 | o40112h5_ib |
| 00017 | (200401) Jan 2004 | BAILEYS LAKE | UT | 1997 | o40112g1_ia |
| 00018 | (200401) Jan 2004 | BAYVIEW | ID | 1996 | o47116h5_ia |
| 00019 | (200401) Jan 2004 | BEEHIVE PEAK | UT | 2001 | o38112h1_ia |
| 00020 | (200401) Jan 2004 | BIG DUTCH HOLLOW | UT | 1998 | o40111g5_ia |
| 00021 | (200401) Jan 2004 | BILLIES MOUNTAIN | UT | 1998 | o40111a4_ia |
| 00022 | (200401) Jan 2004 | BINGHAM CANYON | UT | 1997 | o40112e2_ia |
| 00023 | (200401) Jan 2004 | BIRCH CREEK RESERVOIRS | UT | 1998 | o41111e3_ia |
| 00024 | (200401) Jan 2004 | BLACK RIDGE | UT | 2001 | o38112c5_ia |
| 00025 | (200401) Jan 2004 | BLAIR BASIN | UT | 1996 | o40109f3_ia |
| 00026 | (200401) Jan 2004 | BLUFF NW | UT | 1996 | o37109d6_ia |
| 00027 | (200401) Jan 2004 | BLUFF SW | UT | 1997 | o37109c6_ia |
| 00028 | (200401) Jan 2004 | BLUFF | UT | 1997 | o37109c5_ia |
| 00029 | (200401) Jan 2004 | BOLLIE LAKE | UT | 1996 | o40110f2_ia |
| 00030 | (200401) Jan 2004 | BOOBE HOLE RESERVOIR | UT | 2001 | o38111f7_ia |
| 00031 | (200401) Jan 2004 | BOULDER MTN | UT | 1998 | o41111f5_ia |
| 00032 | (200401) Jan 2004 | BOUNTIFUL PEAK | UT | 1998 | o40111h7_ia |
| 00033 | (200401) Jan 2004 | BOWDIE CANYON EAST | UT | 1996 | o37110h1_ia |
| 00034 | (200401) Jan 2004 | BRIDAL VEIL FALLS | UT | 1998 | o40111c5_ia |
| 00035 | (200401) Jan 2004 | BRIGHAM CITY | UT | 1998 | o41112e1_ia |
| 00036 | (200401) Jan 2004 | BRIGHTON | UT | 1998 | o40111e5_ia |
| 00037 | (200401) Jan 2004 | BROWNS HOLE | UT | 1998 | o41111c6_ia |
| 00038 | (200401) Jan 2004 | BURNT CABIN GORGE | UT | 1996 | o40109f4_ia |
| 00039 | (200401) Jan 2004 | BURNT MILL SPRING | UT | 1996 | o40110e3_ia |
| 00040 | (200401) Jan 2004 | BURRVILLE | UT | 2001 | o38111e7_ia |
| 00041 | (200401) Jan 2004 | BYBEE KNOLL | UT | 1998 | o41111b5_ia |
| 00042 | (200401) Jan 2004 | CALLAO | UT | 1993 | o39113h6_ia |
| 00043 | (200401) Jan 2004 | CATHEDRAL MOUNTAIN | UT | 2001 | o38111d3_ia |
| 00044 | (200401) Jan 2004 | CAUSEY DAM | UT | 1998 | o41111c5_ia |
| 00045 | (200401) Jan 2004 | CEDAR FORT | UT | 1997 | o40112c1_ia |
| 00046 | (200401) Jan 2004 | CEDAR MESA SOUTH | UT | 1996 | o37109c8_ia |
| 00047 | (200401) Jan 2004 | CENTER CREEK | UT | 1998 | o40111d3_ia |
| 00048 | (200401) Jan 2004 | CHAMPLIN PEAK | UT | 2001 | o39112e2_ia |
| 00049 | (200401) Jan 2004 | CHARLESTON | UT | 1998 | o40111d4_ia |
| 00050 | (200401) Jan 2004 | CHEPETA LAKE | UT | 1996 | o40110g1_ia |
| 00051 | (200401) Jan 2004 | CHRISTMAS MEADOWS | UT | 1998 | o40110g7_ia |
| 00052 | (200401) Jan 2004 | CIRCLEVILLE MTN | UT | 2001 | o38112b4_ia |
| 00053 | (200401) Jan 2004 | CIRCLEVILLE | UT | 2001 | o38112b3_ia |
| 00054 | (200401) Jan 2004 | CLAY BASIN | UT | 1996 | o40109h2_ia |
| 00055 | (200401) Jan 2004 | CLEARFIELD | UT | 1999 | o41112a1_ia |
| 00056 | (200401) Jan 2004 | COALVILLE | UT | 1997 | o40111h4_ia |
| 00057 | (200401) Jan 2004 | COFFEE PEAK | UT | 2001 | o39112a2_ia |
| 00058 | (200401) Jan 2004 | CO-OP CREEK | UT | 1998 | o40111c2_ia |
| 00059 | (200401) Jan 2004 | COPPERTON | UT | 1999 | o40112e1_ia |
| 00060 | (200401) Jan 2004 | COVE FORT | UT | 2001 | o38112e5_ia |
| 00061 | (200401) Jan 2004 | COYOTE KNOLLS | UT | 1991 | o39113d5_ia |
| 00062 | (200401) Jan 2004 | CRANDALL CANYON | UT | 1997 | o40111g3_ia |
| 00063 | (200401) Jan 2004 | CROSS CANYON | UT | 1997 | o38109a8_ia |
| 00064 | (200401) Jan 2004 | CURRANT CANYON | UT | 1996 | o39110g3_ia |
| 00065 | (200401) Jan 2004 | CURTIS RIDGE | UT | 1998 | o41111e4_ia |
| 00066 | (200401) Jan 2004 | CUTLER DAM | UT | 1998 | o41112g1_ia |
| 00067 | (200401) Jan 2004 | DAIRY RIDGE | UT | 1998 | o41111d4_ia |
| 00068 | (200401) Jan 2004 | DARK CANYON | UT | 1996 | o40110e1_ia |
| 00069 | (200401) Jan 2004 | DEADMAN MOUNTAIN | UT,WY | 1998 | o40110h7_ia |
| 00070 | (200401) Jan 2004 | DELANO PEAK | UT | 2001 | o38112c3_ia |
| 00071 | (200401) Jan 2004 | DESERET PEAK EAST | UT | 1998 | o40112d5_ia |
| 00072 | (200401) Jan 2004 | DESERET PEAK WEST | UT | 1998 | o40112d6_ia |
| 00073 | (200401) Jan 2004 | DOG VALLEY PEAK | UT | 2001 | o38112f5_ia |
| 00074 | (200401) Jan 2004 | DRAPER | UT | 1998 | o40111e7_ia |
| 00075 | (200401) Jan 2004 | DROMEDARY PEAK | UT | 1998 | o40111e6_ia |
| 00076 | (200401) Jan 2004 | DRUID ARCH | UT | 1997 | o38109a7_ia |
| 00077 | (200401) Jan 2004 | DRY FORK | UT | 1996 | o40109e6_ia |
| 00078 | (200401) Jan 2004 | DRY MOUNTAIN | UT | 1996 | o40110d5_ia |
| 00079 | (200401) Jan 2004 | DUGGINS CREEK | UT | 2001 | o39112b3_ia |
| 00080 | (200401) Jan 2004 | DUGWAY RANGE NE | UT | 1993 | o39113h1_ia |
| 00081 | (200401) Jan 2004 | DUGWAY RANGE NW | UT | 1993 | o39113h2_ia |
| 00082 | (200401) Jan 2004 | DURST MOUNTAIN | UT | 1998 | o41111b6_ia |
| 00083 | (200401) Jan 2004 | DUTCH PEAK | UT | 1998 | o39112h4_ia |
| 00084 | (200401) Jan 2004 | DYER MOUNTAIN | UT | 1996 | o40109f5_ia |
| 00085 | (200401) Jan 2004 | EAST CANYON RESERVOIR | UT | 1997 | o40111h5_ia |
| 00086 | (200401) Jan 2004 | EAST PARK RESERVOIR | UT | 1996 | o40109g5_ia |
| 00087 | (200401) Jan 2004 | EGYPT | UT | 1997 | o37111e2_ia |
| 00088 | (200401) Jan 2004 | ELATERITE BASIN | UT | 1996 | o38110b1_ia |
| 00089 | (200401) Jan 2004 | ELEPHANT KNOLL | UT | 1993 | o40113c8_ia |
| 00090 | (200401) Jan 2004 | ELK PARK | UT | 1996 | o40109g6_ia |
| 00091 | (200401) Jan 2004 | ELSINORE | UT | 2001 | o38112f2_ia |
| 00092 | (200401) Jan 2004 | ERICKSON BASIN | UT | 1998 | o40111f1_ia |
| 00093 | (200401) Jan 2004 | ERICKSON KNOLL | UT | 1998 | o39112h5_ia |
| 00094 | (200401) Jan 2004 | EXPLORER PEAK | UT | 1996 | o40110f6_ia |
| 00095 | (200401) Jan 2004 | FARM CREEK PEAK | UT | 1996 | o40110d6_ia |
| 00096 | (200401) Jan 2004 | FARMINGTON | UT | 1998 | o40111h8_ia |
| 00097 | (200401) Jan 2004 | FILLMORE | UT | 2001 | o38112h3_ia |
| 00098 | (200401) Jan 2004 | FISH LAKE | UT | 2001 | o38111e6_ia |
| 00099 | (200401) Jan 2004 | FISH SPRINGS NW | UT | 1993 | o39113h4_ia |
| 00100 | (200401) Jan 2004 | FLAT RIDGE | UT | 1996 | o39110h8_ia |
| 00101 | (200401) Jan 2004 | FLAT TOP | UT | 2001 | o38111d4_ia |
| 00102 | (200401) Jan 2004 | FOOL CREEK PEAK | UT | 2001 | o39112d2_ia |
| 00103 | (200401) Jan 2004 | FORSYTH RESERVOIR | UT | 2001 | o38111e5_ia |
| 00104 | (200401) Jan 2004 | FORT DOUGLAS | UT | 1998 | o40111g7_ia |
| 00105 | (200401) Jan 2004 | FOX LAKE | UT | 1996 | o40110g2_ia |
| 00106 | (200401) Jan 2004 | FRANCIS CANYON | UT | 1998 | o41111b3_ia |
| 00107 | (200401) Jan 2004 | GARDEN CITY | UT,ID | 1998 | o41111h4_ia |
| 00108 | (200401) Jan 2004 | GARFIELD BASIN | UT | 1996 | o40110f4_ia |
| 00109 | (200401) Jan 2004 | GEYSER PEAK | UT | 2001 | o38111e4_ia |
| 00110 | (200401) Jan 2004 | GILSONITE DRAW | UT | 1996 | o39110h2_ia |
| 00111 | (200401) Jan 2004 | GOBLIN VALLEY | UT | 1996 | o38110e6_ia |
| 00112 | (200401) Jan 2004 | GOOSEBERRY CREEK | UT | 2001 | o38111g6_ia |
| 00113 | (200401) Jan 2004 | GOSHEN PASS | UT | 1997 | o40112b1_ia |
| 00114 | (200401) Jan 2004 | GOSHEN VALLEY NORTH | UT | 1994 | o40111a8_ia |
| 00115 | (200401) Jan 2004 | GOSLIN MOUNTAIN | UT | 1996 | o40109h3_ia |
| 00116 | (200401) Jan 2004 | GRANDADDY LAKE | UT | 1996 | o40110e7_ia |
| 00117 | (200401) Jan 2004 | GRANGER MOUNTAIN | UT | 1998 | o40111b4_ia |
| 00118 | (200401) Jan 2004 | GRAY HEAD PEAK | UT | 1996 | o39110h7_ia |
| 00119 | (200401) Jan 2004 | GREEN RIVER NE | UT | 1988 | o38110h1_ia |
| 00120 | (200401) Jan 2004 | GREENWICH | UT | 2001 | o38111d8_ia |
| 00121 | (200401) Jan 2004 | HANNA | UT | 1996 | o40110d7_ia |
| 00122 | (200401) Jan 2004 | HARDWARE RANCH | UT | 1998 | o41111e5_ia |
| 00123 | (200401) Jan 2004 | HAYDEN PEAK | UT | 1996 | o40110f7_ia |
| 00124 | (200401) Jan 2004 | HEBER CITY | UT | 1999 | o40111e4_ia |
| 00125 | (200401) Jan 2004 | HEBER MOUNTAIN | UT | 1998 | o40111d2_ia |
| 00126 | (200401) Jan 2004 | HEINERS CREEK | UT | 1997 | o41111a3_ia |
| 00127 | (200401) Jan 2004 | HELLER LAKE | UT | 1996 | o40110e2_ia |
| 00128 | (200401) Jan 2004 | HENEFER | UT | 1997 | o41111a4_ia |
| 00129 | (200401) Jan 2004 | HIDDEN LAKE | UT | 1998 | o40111g2_ia |
| 00130 | (200401) Jan 2004 | HILGARD MTN | UT | 2001 | o38111f5_ia |
| 00131 | (200401) Jan 2004 | HOLE IN THE ROCK | UT,WY | 1998 | o40110h2_ia |
| 00132 | (200401) Jan 2004 | HONEYVILLE | UT | 1998 | o41112f1_ia |
| 00133 | (200401) Jan 2004 | HOOP LAKE | UT,WY | 1996 | o40110h1_ia |
| 00134 | (200401) Jan 2004 | HORSE RIDGE | UT | 1998 | o41111c4_ia |
| 00135 | (200401) Jan 2004 | HOYT PEAK | UT | 1998 | o40111f2_ia |
| 00136 | (200401) Jan 2004 | HUNT DRAW | UT | 1996 | o38110e8_ia |
| 00137 | (200401) Jan 2004 | HUNTSVILLE | UT | 1998 | o41111c7_ia |
| 00138 | (200401) Jan 2004 | ICE CAVE PEAK | UT | 1996 | o40109e8_ia |
| 00139 | (200401) Jan 2004 | INDIAN PEAKS | UT | 1998 | o40112a6_ia |
| 00140 | (200401) Jan 2004 | INDIAN SPRINGS | UT | 1998 | o39112h6_ia |
| 00141 | (200401) Jan 2004 | IRON MINE MOUNTAIN | UT | 1996 | o40110e8_ia |
| 00142 | (200401) Jan 2004 | JACKSON DRAW | UT | 1996 | o40109g3_ia |
| 00143 | (200401) Jan 2004 | JACOBS CHAIR | UT | 1996 | o37110f2_ia |
| 00144 | (200401) Jan 2004 | JAMES PEAK | UT | 1998 | o41111d7_ia |
| 00145 | (200401) Jan 2004 | JESSEN BUTTE | UT,WY | 1996 | o40109h7_ia |
| 00146 | (200401) Jan 2004 | JIMMIES POINT | UT | 1998 | o40111c1_ia |
| 00147 | (200401) Jan 2004 | JOHNS PEAK | UT | 2001 | o38111f4_ia |
| 00148 | (200401) Jan 2004 | JOHNSON PASS | UT | 1998 | o40112c5_ia |
| 00149 | (200401) Jan 2004 | JONES HOLLOW | UT | 1996 | o39110h6_ia |
| 00150 | (200401) Jan 2004 | JORDAN NARROWS | UT | 1999 | o40111d8_ia |
| 00151 | (200401) Jan 2004 | JOSEPH PEAK | UT | 2001 | o38112f3_ia |
| 00152 | (200401) Jan 2004 | KAMAS | UT | 1998 | o40111f3_ia |
| 00153 | (200401) Jan 2004 | KANE CANYON | UT | 2001 | o38112b5_ia |
| 00154 | (200401) Jan 2004 | KANE SPRINGS | UT | 1996 | o38109d4_ia |
| 00155 | (200401) Jan 2004 | KANOSH | UT | 2001 | o38112g4_ia |
| 00156 | (200401) Jan 2004 | KIDNEY LAKE | UT | 1996 | o40110e5_ia |
| 00157 | (200401) Jan 2004 | KINGS PEAK | UT | 1996 | o40110g3_ia |
| 00158 | (200401) Jan 2004 | KOOSHAREM | UT | 2001 | o38111e8_ia |
| 00159 | (200401) Jan 2004 | KYUNE | UT | 1996 | o39110g8_ia |
| 00160 | (200401) Jan 2004 | LAKE FORK MTN | UT | 1996 | o40110e4_ia |
| 00161 | (200401) Jan 2004 | LAKE MOUNTAIN | UT | 1996 | o40109e7_ia |
| 00162 | (200401) Jan 2004 | LANCE CANYON | UT | 1996 | o39110h5_ia |
| 00163 | (200401) Jan 2004 | LEHI | UT | 1998 | o40111d7_ia |
| 00164 | (200401) Jan 2004 | LEIDY PEAK | UT | 1996 | o40109g7_ia |
| 00165 | (200401) Jan 2004 | LINCOLN POINT | UT | 1997 | o40111b7_ia |
| 00166 | (200401) Jan 2004 | LOA | UT | 2001 | o38111d6_ia |
| 00167 | (200401) Jan 2004 | LOFGREEN | UT | 1998 | o40112a3_ia |
| 00168 | (200401) Jan 2004 | LOGAN PEAK | UT | 1998 | o41111f6_ia |
| 00169 | (200401) Jan 2004 | LOGAN | UT | 1998 | o41111f7_ia |
| 00170 | (200401) Jan 2004 | LOOKOUT PASS | UT | 1998 | o40112a5_ia |
| 00171 | (200401) Jan 2004 | LOST CREEK DAM | UT | 1998 | o41111b4_ia |
| 00172 | (200401) Jan 2004 | LOWE PEAK | UT | 1997 | o40112d2_ia |
| 00173 | (200401) Jan 2004 | LYMAN LAKE | UT,WY | 1998 | o40110h5_ia |
| 00174 | (200401) Jan 2004 | LYMAN | UT | 2001 | o38111d5_ia |
| 00175 | (200401) Jan 2004 | MAGNA | UT | 1999 | o40112f1_ia |
| 00176 | (200401) Jan 2004 | MALMSTEN PEAK | UT | 2001 | o38112c1_ia |
| 00177 | (200401) Jan 2004 | MANILA | UT,WY | 1996 | o40109h6_ia |
| 00178 | (200401) Jan 2004 | MANTUA | UT | 1998 | o41111d8_ia |
| 00179 | (200401) Jan 2004 | MARSH PEAK | UT | 1996 | o40109f7_ia |
| 00180 | (200401) Jan 2004 | MARYSVALE CANYON | UT | 2001 | o38112e3_ia |
| 00181 | (200401) Jan 2004 | MARYSVALE PEAK | UT | 2001 | o38112d1_ia |
| 00182 | (200401) Jan 2004 | MARYSVALE | UT | 2001 | o38112d2_ia |
| 00183 | (200401) Jan 2004 | MATTS SUMMIT | UT | 1996 | o39110g7_ia |
| 00184 | (200401) Jan 2004 | MC KAY HOLLOW | UT | 1998 | o41111c2_ia |
| 00185 | (200401) Jan 2004 | MEACHUM RIDGE | UT | 1998 | o41111d3_ia |
| 00186 | (200401) Jan 2004 | MEADOWVILLE | UT | 1998 | o41111g4_ia |
| 00187 | (200401) Jan 2004 | MERCUR | UT | 1997 | o40112c2_ia |
| 00188 | (200401) Jan 2004 | MIDVALE | UT | 1999 | o40111e8_ia |
| 00189 | (200401) Jan 2004 | MILLER COVE | UT | 1991 | o39113b3_ia |
| 00190 | (200401) Jan 2004 | MIRROR LAKE | UT | 1998 | o40110f8_ia |
| 00191 | (200401) Jan 2004 | MONA | UT | 1998 | o39111g7_ia |
| 00192 | (200401) Jan 2004 | MONROE PEAK | UT | 2001 | o38112e1_ia |
| 00193 | (200401) Jan 2004 | MONTE CRISTO PEAK | UT | 1998 | o41111d5_ia |
| 00194 | (200401) Jan 2004 | MOSS BACK BUTTE | UT | 1996 | o37110e1_ia |
| 00195 | (200401) Jan 2004 | MOUNT AIRE | UT | 1998 | o40111f6_ia |
| 00196 | (200401) Jan 2004 | MOUNT BELKNAP | UT | 2001 | o38112d4_ia |
| 00197 | (200401) Jan 2004 | MOUNT BRIGHAM | UT | 2001 | o38112d3_ia |
| 00198 | (200401) Jan 2004 | MOUNT CATHERINE | UT | 2001 | o38112h2_ia |
| 00199 | (200401) Jan 2004 | MOUNT ELMER | UT | 1998 | o41111g6_ia |
| 00200 | (200401) Jan 2004 | MOUNT EMMONS | UT | 1996 | o40110f3_ia |
| 00201 | (200401) Jan 2004 | MOUNT LENA | UT | 1996 | o40109g4_ia |
| 00202 | (200401) Jan 2004 | MOUNT LOVENIA | UT | 1996 | o40110g5_ia |
| 00203 | (200401) Jan 2004 | MOUNT PISGAH | UT | 1998 | o41111e8_ia |
| 00204 | (200401) Jan 2004 | MOUNT POWELL | UT | 1996 | o40110g4_ia |
| 00205 | (200401) Jan 2004 | MOUNT TERRILL | UT | 2001 | o38111f6_ia |
| 00206 | (200401) Jan 2004 | MOUNTAIN DELL | UT | 1998 | o40111g6_ia |
| 00207 | (200401) Jan 2004 | NAOMI PEAK | UT,ID | 1998 | o41111h6_ia |
| 00208 | (200401) Jan 2004 | NEBO BASIN | UT | 1998 | o39111g6_ia |
| 00209 | (200401) Jan 2004 | NORTH OGDEN | UT | 1998 | o41111c8_ia |
| 00210 | (200401) Jan 2004 | NORTH SIX-SHOOTER PEAK | UT | 1997 | o38109b6_ia |
| 00211 | (200401) Jan 2004 | NORTH WILLOW CANYON | UT | 1998 | o40112e5_ia |
| 00212 | (200401) Jan 2004 | OAK CITY NORTH | UT | 2001 | o39112d3_ia |
| 00213 | (200401) Jan 2004 | OAK CITY SOUTH | UT | 2001 | o39112c3_ia |
| 00214 | (200401) Jan 2004 | OGDEN | UT | 1998 | o41111b8_ia |
| 00215 | (200401) Jan 2004 | OLD CANYON | UT | 1998 | o41111f3_ia |
| 00216 | (200401) Jan 2004 | OLD WOMAN PLATEAU | UT | 2001 | o38111g4_ia |
| 00217 | (200401) Jan 2004 | OREM | UT | 1998 | o40111c6_ia |
| 00218 | (200401) Jan 2004 | OWEEP CREEK | UT | 1996 | o40110f5_ia |
| 00219 | (200401) Jan 2004 | PARADISE PARK | UT | 1996 | o40109f8_ia |
| 00220 | (200401) Jan 2004 | PARADISE | UT | 1998 | o41111e7_ia |
| 00221 | (200401) Jan 2004 | PARK CITY EAST | UT | 1999 | o40111f4_ia |
| 00222 | (200401) Jan 2004 | PARK CITY WEST | UT | 1998 | o40111f5_ia |
| 00223 | (200401) Jan 2004 | PARKER KNOLL | UT | 2001 | o38111c8_ia |
| 00224 | (200401) Jan 2004 | PAYSON LAKES | UT | 1998 | o39111h6_ia |
| 00225 | (200401) Jan 2004 | PECK CANYON | UT | 1998 | o41111c3_ia |
| 00226 | (200401) Jan 2004 | PELICAN POINT | UT | 1999 | o40111c7_ia |
| 00227 | (200401) Jan 2004 | PETERSON | UT | 1998 | o41111a7_ia |
| 00228 | (200401) Jan 2004 | PHIL PICO MOUNTAIN | UT,WY | 1996 | o40109h8_ia |
| 00229 | (200401) Jan 2004 | PIUTE RESERVOIR | UT | 2001 | o38112c2_ia |
| 00230 | (200401) Jan 2004 | PLAIN CITY | UT | 1998 | o41112c1_ia |
| 00231 | (200401) Jan 2004 | POLE MOUNTAIN | UT | 2001 | o38112d5_ia |
| 00232 | (200401) Jan 2004 | PORCUPINE RESERVOIR | UT | 1998 | o41111e6_ia |
| 00233 | (200401) Jan 2004 | PORTERVILLE | UT | 1998 | o40111h6_ia |
| 00234 | (200401) Jan 2004 | PROVO | UT | 1998 | o40111b6_ia |
| 00235 | (200401) Jan 2004 | RAINBOW BRIDGE | UT,AZ | 1987 | o37110a8_ia |
| 00236 | (200401) Jan 2004 | RASMUSSEN LAKES | UT | 1996 | o40110f1_ia |
| 00237 | (200401) Jan 2004 | RASPBERRY KNOLL | UT | 1998 | o40110c8_ia |
| 00238 | (200401) Jan 2004 | RAYS VALLEY | UT | 1998 | o40111a3_ia |
| 00239 | (200401) Jan 2004 | RED HOUSE SPRING | UT | 1996 | o37110d2_ia |
| 00240 | (200401) Jan 2004 | RED KNOB | UT | 1996 | o40110g6_ia |
| 00241 | (200401) Jan 2004 | RED RIDGE | UT | 2001 | o38112f4_ia |
| 00242 | (200401) Jan 2004 | RED SPUR MTN | UT | 1998 | o41111f4_ia |
| 00243 | (200401) Jan 2004 | REX RESERVOIR | UT | 2001 | o38111g7_ia |
| 00244 | (200401) Jan 2004 | RICHFIELD | UT | 2001 | o38112g1_ia |
| 00245 | (200401) Jan 2004 | RICHMOND | UT,ID | 1998 | o41111h7_ia |
| 00246 | (200401) Jan 2004 | ROY | UT | 1999 | o41112b1_ia |
| 00247 | (200401) Jan 2004 | SABIE MOUNTAIN | UT | 1998 | o39112h3_ia |
| 00248 | (200401) Jan 2004 | SALINA | UT | 2001 | o38111h7_ia |
| 00249 | (200401) Jan 2004 | SALT LAKE CITY NORTH | UT | 1998 | o40111g8_ia |
| 00250 | (200401) Jan 2004 | SALT LAKE CITY SOUTH | UT | 1999 | o40111f8_ia |
| 00251 | (200401) Jan 2004 | SALT MOUNTAIN | UT | 1998 | o40112e6_ia |
| 00252 | (200401) Jan 2004 | SALTAIR NE | UT | 1997 | o40112h1_ia |
| 00253 | (200401) Jan 2004 | SANTAQUIN | UT | 1998 | o39111h7_ia |
| 00254 | (200401) Jan 2004 | SARATOGA SPRINGS | UT | 1997 | o40111c8_ia |
| 00255 | (200401) Jan 2004 | SCIPIO LAKE | UT | 2001 | o39112a1_ia |
| 00256 | (200401) Jan 2004 | SCIPIO PASS | UT | 2001 | o39112b2_ia |
| 00257 | (200401) Jan 2004 | SCIPIO SOUTH | UT | 2001 | o39112b1_ia |
| 00258 | (200401) Jan 2004 | SCORPION GULCH | UT | 1997 | o37111e1_ia |
| 00259 | (200401) Jan 2004 | SHARP MOUNTAIN | UT | 1998 | o41111d6_ia |
| 00260 | (200401) Jan 2004 | SHEARING CORRAL | UT | 1998 | o41111b2_ia |
| 00261 | (200401) Jan 2004 | SHELLY BALDY PEAK | UT | 2001 | o38112c4_ia |
| 00262 | (200401) Jan 2004 | SIGURD | UT | 1997 | o38111g8_ia |
| 00263 | (200401) Jan 2004 | SILVER FALLS BENCH | UT | 1997 | o37111f2_ia |
| 00264 | (200401) Jan 2004 | SIXMILE POINT | UT | 2001 | o38112g5_ia |
| 00265 | (200401) Jan 2004 | SLADER BASIN | UT | 1998 | o40111g1_ia |
| 00266 | (200401) Jan 2004 | SLICKHORN CANYON EAST | UT | 1996 | o37110c1_ia |
| 00267 | (200401) Jan 2004 | SLICKHORN CANYON WEST | UT | 1996 | o37110c2_ia |
| 00268 | (200401) Jan 2004 | SMITHFIELD | UT | 1998 | o41111g7_ia |
| 00269 | (200401) Jan 2004 | SNOW BASIN | UT | 1998 | o41111b7_ia |
| 00270 | (200401) Jan 2004 | SNOW FLAT SPRING CAVE | UT | 1996 | o37109d7_ia |
| 00271 | (200401) Jan 2004 | SOAPSTONE BASIN | UT | 1998 | o40111e1_ia |
| 00272 | (200401) Jan 2004 | SOLDIER SUMMIT | UT | 1998 | o39111h1_ia |
| 00273 | (200401) Jan 2004 | SOLDIERS PASS | UT | 1997 | o40111b8_ia |
| 00274 | (200401) Jan 2004 | SPANISH FORK PEAK | UT | 1998 | o40111a5_ia |
| 00275 | (200401) Jan 2004 | SPANISH FORK | UT | 1998 | o40111a6_ia |
| 00276 | (200401) Jan 2004 | SPRINGDALE EAST | UT | 1997 | o37112b8_ia |
| 00277 | (200401) Jan 2004 | SPRINGDALE WEST | UT | 1999 | o37113b1_ia |
| 00278 | (200401) Jan 2004 | SPRINGVILLE | UT | 1998 | o40111b5_ia |
| 00279 | (200401) Jan 2004 | STEINAKER RESERVOIR | UT | 1996 | o40109e5_ia |
| 00280 | (200401) Jan 2004 | STEVENS CANYON NORTH | UT | 1997 | o37110e8_ia |
| 00281 | (200401) Jan 2004 | STEVENS CANYON SOUTH | UT | 1997 | o37110d8_ia |
| 00282 | (200401) Jan 2004 | STEVES MTN | UT | 2001 | o38111h6_ia |
| 00283 | (200401) Jan 2004 | STOCKTON | UT | 1997 | o40112d3_ia |
| 00284 | (200401) Jan 2004 | STRAWBERRY PEAK | UT | 1996 | o40110a8_ia |
| 00285 | (200401) Jan 2004 | STRAWBERRY RESERVOIR NE | UT | 1998 | o40111b1_ia |
| 00286 | (200401) Jan 2004 | STRAWBERRY RESERVOIR NW | UT | 1998 | o40111b2_ia |
| 00287 | (200401) Jan 2004 | STRAWBERRY RESERVOIR SE | UT | 1996 | o40111a1_ia |
| 00288 | (200401) Jan 2004 | STRAWBERRY RESERVOIR SW | UT | 1998 | o40111a2_ia |
| 00289 | (200401) Jan 2004 | SUGAR HOUSE | UT | 1998 | o40111f7_ia |
| 00290 | (200401) Jan 2004 | SUNSET FLAT | UT | 1964 | o37111e3_ia |
| 00291 | (200401) Jan 2004 | SUNSET PEAK | UT | 2001 | o38112g3_ia |
| 00292 | (200401) Jan 2004 | TAYLOR MOUNTAIN | UT | 1996 | o40109f6_ia |
| 00293 | (200401) Jan 2004 | TEMPLE OF SINAWAVA | UT | 1997 | o37112c8_ia |
| 00294 | (200401) Jan 2004 | TEMPLE PEAK | UT | 1998 | o41111g5_ia |
| 00295 | (200401) Jan 2004 | TERRA | UT | 1998 | o40112c6_ia |
| 00296 | (200401) Jan 2004 | THE GUARDIAN ANGELS | UT | 1996 | o37113c1_ia |
| 00297 | (200401) Jan 2004 | THE LOOP | UT | 1997 | o38109b7_ia |
| 00298 | (200401) Jan 2004 | THE WINDOWS SECTION | UT | 1996 | o38109f5_ia |
| 00299 | (200401) Jan 2004 | TICKVILLE SPRING | UT | 1997 | o40112d1_ia |
